OdiTek Solutions Pvt. Ltd online test result declared & PI round on 25.11.23 at 9 : 30 AM at Koustuv Technical College (COEB)
| Sl NO | Name | Branch | Phone | |
| 1 | Tushar Ranjan Sahoo | CSE | [email protected] | 7852967633 |
| 2 | Rajendra Khandual | MCA | [email protected] | 9348113379 |
| 3 | Madan Mohan Panda | MCA | [email protected] | 8249193244 |
| 4 | Subham Sekhar sahoo | MCA | [email protected] | 7377890100 |
| 5 | Anupriya Shahdeo | cse | [email protected] | 8757872919 |
| 6 | Rashmi ranjan Palei | MCA | [email protected] | 7328090851 |
| 7 | Priyanka Priyadarshani Dhal | MCA | [email protected] | 8249760350 |
| 8 | Somanath Kuanr | MCA | [email protected] | 7077303999 |
| 9 | Pradeep kumar sahu | MCA | [email protected] | 7008195857 |
| 10 | SATYABRATA PANIGRAHI | MCA | [email protected] | 7008294335 |
| 11 | RUDRA NARAYAN SETHI | MCA | [email protected] | 9556358977 |
| 12 | saswat kumar padhy | mca | [email protected] | 7789016292 |
| 13 | SAGAR SAHOO | MCA | [email protected] | 8093522960 |
| 14 | Akalesh Kumar | Mca | [email protected] | 7655909437 |
| 15 | JEEBAN SAGAR SENAPATI | MCA | [email protected] | 7873926020 |
| 16 | JASMIN MOHAPATRA | MCA | [email protected] | 8658480625 |
| 17 | Binapani panda | CSE | [email protected] | 6372708422 |
| 18 | Adyasha DAS | MCA | [email protected] | 9040183578 |
| 19 | Mamali Mohanty | MCA | [email protected] | 9556801757 |
| 20 | Prasanna Kumar Nath | MCA | [email protected] | 7326805937 |
| 21 | Pratishruti Sahoo | MCA | [email protected] | 9348985230 |
| 22 | MANASA KUMAR PANDA | MCA | [email protected] | 6370283470 |
| 23 | MONALISHA PRADHAN | MCA | [email protected] | 6372066685 |
| 24 | Priyanka Priyadarshani Mohapatra | MCA | [email protected] | 8144446871 |
| 25 | shreekrushna das | Mca | [email protected] | 6371521102 |
| 26 | Jyotiraj Aditinandan Mahanta | MCA | [email protected] | 8117091907 |
| 27 | meghna das | mca | [email protected] | 7504149396 |
PI Round Date: 25th November 2023 ( Saturday )
Koustuv Technical College (COEB)
