Physical Campus Drive by Gravity Engineering Services Pvt. Ltd for MCA 60% career candidates of 2026 Batch. Virtual interview scheduled from tomorrow 07.11.2025
Dear Students
Please find below the list of shortlisted students who have successfully cleared the DevSkiller assignment for the ongoing campus recruitment drive.
The virtual interviews are scheduled to begin from tomorrow (07.11.2025), depending on the availability of the interview panel. All shortlisted candidates will receive their individual interview links directly from the company.
All shortlisted students are requested to be present as per the schedule.
| S No | Students Name | Registration No | Course Type | Branch | UNIVERSITY REGISTRATION NUMBER | Contact No | Skill | Email Address |
| 6 | Shreetam Das | 2405266083 | MCA | MCA | 2405266083 | 7682901599 | JAVA | [email protected] |
| 12 | Divyani Ray | 2405289019 | MCA | MCA | 2405289019 | 9937068195 | JAVA | [email protected] |
| 27 | Anish Sekhar Sethi | 2405266007 | MCA | MCA | 2405266007 | 7605944108 | JAVA | [email protected] |
| 29 | Manoj Maharana | 2405289027 | MCA | MCA | 2405289027 | 7735619415 | MERN | [email protected] |
| 39 | Biswa Prakash Panda | 2405266024 | MCA | MCA | 2405266024 | 7978590134 | JAVA | [email protected] |
| 40 | Amit Shree Chandan | 2405289004 | MCA | MCA | 2405289004 | 7605982146 | PYTHON | [email protected] |
| 41 | Kumar Pruthwiraj Dash | 2405266042 | MCA | MCA | 2405266042 | 6372956298 | MERN | [email protected] |
| 42 | Suvasish Biswal | 2405266109 | MCA | MCA | 2405266109 | 8260930032 | JAVA | [email protected] |
| 45 | Subhashree Behera | 2405266097 | MCA | MCA | 2405266097 | 9692738914 | JAVA | [email protected] |
| 46 | Sugandhika Jena | 2405266102 | MCA | MCA | 2405266102 | 8260995441 | JAVA | [email protected] |
| 47 | Lipakhee Maharana | 2405289025 | MCA | MCA | 2405289025 | 9178165275 | JAVA | [email protected] |
| 50 | Priyanka priyadarshini Satapathy | 2405266065 | MCA | MCA | 2405266065 | 8280465748 | JAVA | [email protected] |
| 51 | Om prasad das | 2405289030 | MCA | MCA | 2405289030 | 9853692319 | REACT | [email protected] |
_______________________________________________________________________________________________________________________________________
Dear Students
| S No | Students Name | Registration No | Course Type | Branch | UNIVERSITY REGISTRATION NUMBER | Mail ID | Contact No | Skill | English Test ScoreSkill | Email Address |
| 3 | sarfaraz khan | 2405266074 | MCA | MCA | 2405266074 | [email protected] | 7735820565 | MERN | 65 | [email protected] |
| 5 | Suman Nayak | 2405266104 | MCA | MCA | 2405266104 | [email protected] | 9761733342 | JAVA | 68 | [email protected] |
| 6 | Shreetam Das | 2405266083 | MCA | MCA | 2405266083 | [email protected] | 7682901599 | JAVA | 61 | [email protected] |
| 7 | Sudesna Swain | 2405266101 | MCA | MCA | 2405266101 | [email protected] | 9040650909 | JAVA | 63 | [email protected] |
| 9 | Shreya Subhralika Nayak | 2405266084 | MCA | MCA | 2405266084 | [email protected] | 7008130139 | PYTHON | 63 | [email protected] |
| 12 | Divyani Ray | 2405289019 | MCA | MCA | 2405289019 | [email protected] | 9937068195 | JAVA | 63 | [email protected] |
| 14 | Anshuman Dash | 2405266012 | MCA | MCA | 2405266012 | [email protected] | 8457928634 | REACT | 70 | [email protected] |
| 15 | ANIK DAS | 2405289005 | MCA | MCA | 2405289005 | [email protected] | 9692513701 | PYTHON | 73 | [email protected] |
| 19 | NANDAN KUMAR MAHANTA | 2405266054 | MCA | MCA | 2405266054 | [email protected] | 8328819033 | PYTHON | 64 | [email protected] |
| 20 | Shraddhanjali Paikray | 2405266082 | MCA | MCA | 2405266082 | [email protected] | 9337328346 | REACT | 72 | [email protected] |
| 27 | Anish Sekhar Sethi | 2405266007 | MCA | MCA | 2405266007 | [email protected] | 7605944108 | JAVA | 61 | [email protected] |
| 28 | Sonali ghose | 2405266090 | MCA | Mca | 2405266090 | [email protected] | 6371377872 | PYTHON | 63 | [email protected] |
| 29 | Manoj Maharana | 2405289027 | MCA | MCA | 2405289027 | [email protected] | 7735619415 | MERN | 74 | [email protected] |
| 33 | Adyasha Pattanayak | 2405266003 | MCA | MCA | 2405266003 | [email protected] | 6372876353 | PYTHON | 65 | [email protected] |
| 36 | Soumya Ranjan Swain | 2405266093 | MCA | MCA | 2405266093 | [email protected] | 9556398856 | JAVA | 62 | [email protected] |
| 39 | Biswa Prakash Panda | 2405266024 | MCA | MCA | 2405266024 | [email protected] | 7978590134 | JAVA | 91 | [email protected] |
| 40 | Amit Shree Chandan | 2405289004 | MCA | MCA | 2405289004 | [email protected] | 7605982146 | PYTHON | 63 | [email protected] |
| 41 | Kumar Pruthwiraj Dash | 2405266042 | MCA | MCA | 2405266042 | [email protected] | 6372956298 | MERN | 61 | [email protected] |
| 42 | Suvasish Biswal | 2405266109 | MCA | MCA | 2405266109 | [email protected] | 8260930032 | JAVA | 69 | [email protected] |
| 45 | Subhashree Behera | 2405266097 | MCA | MCA | 2405266097 | [email protected] | 9692738914 | JAVA | 66 | [email protected] |
| 46 | Sugandhika Jena | 2405266102 | MCA | MCA | 2405266102 | [email protected] | 8260995441 | JAVA | 62 | [email protected] |
| 47 | Lipakhee Maharana | 2405289025 | MCA | MCA | 2405289025 | [email protected] | 9178165275 | JAVA | 61 | [email protected] |
| 50 | Priyanka priyadarshini Satapathy | 2405266065 | MCA | MCA | 2405266065 | [email protected] | 8280465748 | JAVA | 65 | [email protected] |
| 51 | Om prasad das | 2405289030 | MCA | MCA | 2405289030 | [email protected] | 9853692319 | REACT | 63 | [email protected] |
| 52 | Jyotismita Taldi | 2405266037 | MCA | MCA | 2405266037 | [email protected] | 7854063357 | REACT | 64 | [email protected] |
___________________________________________________________________________________________________________________________
Dear Students
Gravity Engineering services pvt. ltd. is a small startup having two founders. This was formed in December 2023 and has its registered office in Raipur Chhattisgarh and a branch office in the Esplanade mall Bhubaneswar. It operates in IT service sector and will be conducting a physical campus placement drive exclusively for our MCA students of 2026 Batch for internship in final semester ( January 2026- June 2026 full time working from their office and successful interns will get pre- placement offers starting from July 2026.
During Internship the stipend will be Rs. 10,000/- per month. The Top performers i.e. Top 3% may get placement with CTC between Rs. 3 LPA and Rs. 5 LPA. The company will prefer MCA students with a first class career.
Roles Offered:
- Technical Internships: MERN, Python (Django REST API), React, Flutter, Java, Product Manager Intern
Recruitment Process:
- Registration on the Gravity Portal and CV upload
- Online Test: English (90 mins) + Personality (30 mins)
- Technical Assignment (for shortlisted candidates)
- Technical Interview Round 1 – On Campus
- Technical Round 2 – Virtual
- HR Discussion (Director HR – Virtual)
Registration Link- https://forms.gle/SnDipBAnjGx3CwsN7
