Injotech India – Schedule Round 1 (Virtual Interview) on 8th June, 2026 (Monday)
List of the candidates
| SL NO | CANDIDATE NAME | GENDER | COURSE | STREAM | BATCH | INSTITUTE NAME | EMAIL ADDRESS | CONTACT NO. |
| 1 | ANUBHABA BISWAL | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7853992004 |
| 2 | SHAIKH NASIRUDDIN | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7205449702 |
| 3 | MANISHA NAYAK | Female | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 9337009874 |
| 4 | NANDA KUMAR BISWAL | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 9692538630 |
| 5 | AKASH NAYAK | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7328077092 |
| 6 | MANDEEP DEY | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7205889700 |
| 7 | SUMMIT KUMAR MOHANTY. | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7978248311 |
| 8 | VIBHASWAT MOHANTY | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7846825064 |
| 9 | PRADYUMNA NAYAK | Male | B.E. / B.Tech | MECHANICAL | 2026 | TAT | pradyumnanayakchinu07@gmail. |
7008281049 |
| 10 | SANATAN BIHARI | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 9668272547 |
| 11 | MITRAJEET KUANR | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 9348268984 |
| 12 | JYOTI PRAKASH MOHANTY | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7855874809 |
| 13 | SANDIP BEHERA | Male | B.E. / B.Tech | MECHANICAL | 2026 | TAT | [email protected] | 7750888325 |
| 14 | MUKESH BISWAL | Male | B.E. / B.Tech | MECHANICAL | 2026 | TAT | [email protected] | 9114151956 |
| 15 | SUBHENDU KHATUA | Male | B.E. / B.Tech | MECHANICAL | 2026 | TAT | [email protected] | 9861374424 |
| 16 | LOKESH ROSHAN SAHOO | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7008969921 |
| 17 | URMILA MURMU | Female | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 7061149889 |
| 18 | SOMANATH SAHOO | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 9556133024 |
| 19 | ASHUTOSH RATH | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 8327280296 |
| 20 | OM PRABHA LENKA | Male | B.E. / B.Tech | EEE | 2026 | TAT | [email protected] | 6372357805 |
Recruitment/Selection Activity:
-
- Interview Rounds (To be conducted by recruiting company officials and coordinated by NextGen ventures via Google Meet| Elimination Round)
Virtual Interview Date: 8th June, 2026 (Monday) Interview Link: https://meet.google.com/rmz-ufyf-ppq Interview Timing: 11 A.M Onwards Interview Venue: Candidate can attempt the Interview round from their respective location Please Note:
-
- As the interview round will be conducted online, please make sure that the full name of the candidate appears clearly on the screen.
-
- Good internet connectivity, fully functioning web-camera with good lighting for complete visibility is needed for the interview round
-
- Candidates need to be in Formals
-
- Candidates need to wait in the virtual lobby. They will be interviewed as and when their turn comes
- Candidates need to be active over phone
