Virtual Recruitment Drive by AllETech for B.Tech(CS,IT,ETC,EEE) & MCA 2021 YOP, PPT & Online Test to be conducted on 3rd Feb 2021.

Alletec is one of the most prominent Microsoft Dynamics and Power Platform partners from India – with customers across US, Europe, APAC and India. Our 250 member team collaborates and extends our presence to both existing Dynamics customers and new implementations. Being a mid-sized organization expanding each day, our people do get work opportunities including versatile exposure with each of these product lines – from delivery to presales to adopting new technology. Alletec has been accorded the status of ‘Microsoft ISV Development Center’.
Alletec has demonstrated deep functional & technical expertise across diverse industries; and developed industry specific solutions for Dealer Management, Healthcare, Professional Services, Field Service and Real Estate.
For more information, please visit https://www.alletec.com.
Profile Offered: Trainee
Course Specialization: CSE,IT, EEE,ETC & MCA 60% in their current Degree.
Year of Passing: 2021
Process Flow: Will initiate drive with Pre Placement talk followed by below rounds
Round 1 – Objective Questions (aptitude + technical) duration – 1:30 hrs(on 3rd Feb 2021)
Round 2 – Subjective Questions (coding) duration – 40 mins(For the shortlisted candidates on 4th Feb 2021)
Round 3 – One to One interview with our technical panel
Interview process:
– Objective (Aptitude+ Technical)
| Test Paper-1 | Total Marks | Min. % to clear | Min. Marks |
| Aptitude +
Technical |
80 |
50% |
40 |
– Technical Interview
| Test Paper-2 | Total Marks | Min. % to clear | Min. Marks |
| Subjective Technical | 20 | 50% | 10 |
Service Bond: 1.6 Years- This is effective after training period. Percentage: 70% Throughout.
Desired Skill Set:
· Problem solving skills.
· Up-to-date knowledge of technologies.
· Good organizational and time management skills.
· Basic Knowledge of one or more programming languages.
Compensation:
For the 1st 6th month, we will pay stipend of Rs. 10,000 and On completion of the training period there will be an Internal Assessment, those who pass the internal assessment will be offered for employment, and CTC will INR 3.25 LPA.
Round-1 Shortlisted candidate: Please note-Round 2 will be held on 4th Feb 2021 at 3 PM for all below students.
| Candidates Name | Branch | Contact No. |
| ALAKA SAHU | CSE | 9777887642 |
| AMARESH CHANDRA KAR | MCA | 9078529397 |
| AMIT KUMAR SAHOO | ETC | 8917532917 |
| AMLAN PATTNAIK | IT | 8658313001 |
| ANANYA ANINDITA | CSE | 9853297501 |
| AUROPRIYA MOHANTY | MCA | 9348474504 |
| BIJAYA LAXMI SAHANI | CSE | 8249195337 |
| DEEPAK KUMAR SWAIN | ETC | 7377110430 |
| DURGA PRASAD CHOUDHURY | EEE | 7381676848 |
| GANESH PRASAD SAHOO | EEE | 9556159660 |
| JEEBANJYOTI MOHAPATRA | MCA | 8917661037 |
| JITENDRA KUMAR PANDA | MCA | 8847885073 |
| MD ANJAR KHAN | IT | 7540848481 |
| MEGHANA PATTANAIK | ETC | 7992959102 |
| NAVEEN KUMAR | CSE | 7209824752 |
| NIBEDITA MOHANTY | IT | 8249493233 |
| NISHIKANTA PARHI | MCA | 8637249085 |
| PALLAVI KULSHRESTHA | CSE | 8457887511 |
| POOJA PATRA | MCA | 9668453949 |
| PRANAB KUMAR SAMAL | ETC | 7504841914 |
| PREETILISA RAY | CSE | 9938888108 |
| PRERNA KUMARI SINGH | IT | 8114342309 |
| PRUTHIRANJAN GHOSH | MCA | 8280306218 |
| RAUSHAN KUMAR SINGH | CSE | 7301382613 |
| ROHAN DAS | MCA | 9348501619 |
| SASWAT ROUT | CSE | 9090246615 |
| SATYABRATA JENA | CSE | 8658972870 |
| SATYABRATA SAHU | CSE | 8847884594 |
| SHAKTI RANJAN BEHERA | MCA | 8342834299 |
| SHALINI | CSE | 9608966489 |
| SHIVANI NAYAK | CSE | 8932052328 |
| SHUBHASMITA BEHERA | MCA | 8328847002 |
| SILPI RAM | CSE | 7873145485 |
| SIMRAN ACHARYA | CSE | 9938443973 |
| SIMRAN PRAHARAJ | CSE | 9348766069 |
| SK FAYEEMUDDIN | CSE | 9060977576 |
| SMITA MANGARAJ | MCA | 6304440875 |
| SMRITI TIWARY | IT | 8789904224 |
| SNEHANSU SEKHAR MOHAPATRA | MCA | 8328880315 |
| SONALI JENA | CSE | 7381034819 |
| SOURAVRAJ PARIDA | IT | 7978013739 |
| SRADHA SUMAN DASH | MCA | 7978925081 |
| SUBHAM PATRA | IT | 7008073528 |
| SUPRIYA | ETC | 9304076405 |
| SWADESH RANJAN BHUYAN | MCA | 8249848730 |
| SWAYAMBHU SANJIBANI PAL | EEE | 8328872133 |
