[Result Declared] LivNSense will be providing internship-cum-placement opportunities to the B.Tech(all) & MCA 2021 YOP with 7.5 CGPA or more in B.Tech(till 5th sem) & 7.5 CGPA or more in MCA(till 3rd sem) current degree
LivNSense ( www.LivNSense.com ) is a pioneering Industrial IoT & AI Platform led venture that serves the manufacturing and production industries, with a primary focus on continuous manufacturing Industry.
Eligible Branch: B.Tech(all) & MCA 2021 YOP
Modified eligibility criteria: 7.5 CGPA or more in B.Tech(till 5th sem) & 7.5 CGPA or more in MCA(till 3rd sem) current degree.
Technology Prefered:
- Data Platform(Having Knowledge in AI/ML, Data Science, Deep Learning Platforms)
- Machine Learning
- Python
- UI Engineer
We can look for –
- Fulltime engagement
- Or Internship programs as well with a min of 5k Stipend for 3-6months. Conversion will be only based on their performance and level of interest
After the Internship, CTC will be 3-4 LPA as per the performance in the internship.
Please note the job location will be Bangalore considering the R&D center located here. Students should be open to relocating.
During the internship, we still can be in a flexible mode of working from home otherwise if converted they should be working from Blore office from DOJ.
Eligible Candidates: LivNSense_REVISED ELIGIBLE CANDIDATES LIST 21 YOP
NOTE: THE PPT TALK & ONLINE TEST ON 1ST FEB 2021.
- The hiring organization will conduct a Pre-Presentation Talk in Microsoft Teams at 11:30 AM, and the link for the same will be shared with the registered candidates before the event date.
- Following the PPT Talk, the online test will be conducted at 12:30 PM, the link for the same will be shared to the candidates’ post having attended the presentation talk
Round-1 qualified candidates list :
| University Redg. No. | Full Name: | Score | Score1 | Score2 | Total Score | Degree | Branch | Timings | Date |
| 1805289002 | Amaresh Chandra Kar | 20 / 20 | 20 | 35 | 55 | MCA | MCA | 3.00 – 3.30PM | 02-Feb-21 |
| 1701289308 | Ankit Kumar Singh | 16 / 20 | 16 | 34 | 50 | B.TECH. | ETC | 3.30 – 4.00PM | 02-Feb-21 |
| 1805289008 | Jeebanjyoti Mohapatra | 18 / 20 | 18 | 35 | 53 | MCA | MCA | 4.00 – 4.30PM | 02-Feb-21 |
| 1925266030 | jitendra kumar panda | 20 / 20 | 20 | 35 | 55 | MCA | MCA | 4.30 – 5.00PM | 02-Feb-21 |
| 1701289363 | Mahaprasad Nayak | 17 / 20 | 17 | 36 | 53 | B.TECH. | CSE | 4.00 – 4.30PM | 02-Feb-21 |
| 1805266024 | Pruthiranjan Ghosh | 18 / 20 | 18 | 35 | 53 | MCA | MCA | 4.30 – 5.00PM | 02-Feb-21 |
| 1701289019 | Ricky Badhai | 18 / 20 | 18 | 36 | 54 | B.TECH. | IT | 4.00 – 4.30PM | 03-Feb-21 |
| 1805289010 | Rohan das | 18 / 20 | 18 | 35 | 53 | MCA | MCA | 4.30 – 5.00PM | 03-Feb-21 |
| 1701289270 | Satyabrata Jena | 16 / 20 | 16 | 34 | 50 | B.TECH. | CSE | 5.30 – 6.00PM | 02-Feb-21 |
| 1701289385 | Satyabrata Sahu | 17 / 20 | 17 | 36 | 53 | B.TECH. | CSE | 6.00 – 6.30PM | 02-Feb-21 |
| 1805266034 | Shakti Ranjan Behera | 18 / 20 | 18 | 35 | 53 | MCA | MCA | 12.00 – 12.30PM | 03-Feb-21 |
| 1701289197 | Smriti Tiwary | 15 / 20 | 15 | 36 | 51 | B.TECH. | IT | 12.30 – 1.00PM | 03-Feb-21 |
| 1701289435 | Smruti Ranjan Patel | 19 / 20 | 19 | 30 | 49 | B.TECH. | EEE | 1.00 – 1.30PM | 03-Feb-21 |
| 1805289015 | snehansu sekhar mohapatra | 18 / 20 | 18 | 35 | 53 | MCA | MCA | 6.00 – 6.30PM | 02-Feb-21 |
| 1805289017 | Srikanta Pradhan | 18 / 20 | 18 | 35 | 53 | MCA | MCA | 6.30 – 7.00PM | 02-Feb-21 |
| 1701289133 | Subham Patra | 18 / 20 | 18 | 37 | 55 | B.TECH. | IT | 7.00 – 7.30PM | 02-Feb-21 |
| 1701289278 | Supriya | 16 / 20 | 16 | 37 | 53 | B.TECH. | ETC | 10.00 – 10.30AM | 03-Feb-21 |
| 1805289020 | Swadesh Ranjan Bhuyan | 18 / 20 | 18 | 35 | 53 | MCA | MCA | 10.30 – 11.00AM | 03-Feb-21 |
Shortlisted candidates for the next round i.e 2nd technical round on 4th & 5th Feb 2021:
| University Redg. No. | Full Name: | Email Address | Timings | Panelist | Date |
| 1701289308 | Ankit Kumar Singh | [email protected] | 3.30 – 4.00PM | Dakshina | 04-Feb |
| 1701289270 | Satyabrata Jena | [email protected] | 4.00 – 4.30PM | Dakshina | 04-Feb |
| 1701289435 | Smruti Ranjan Patel | [email protected] | 3.30 – 4.00PM | Dakshina | 05-Feb |
| 1805289015 | snehansu sekhar mohapatra | [email protected] | 4.00 – 4.30PM | Dakshina | 05-Feb |
| 1805289017 | Srikanta Pradhan | [email protected] | 3.00-3.30PM | Gopal | 04-Feb |
| 1701289133 | Subham Patra | [email protected] | 3.30 – 4.00PM | Gopal | 04-Feb |
| 1805289020 | Swadesh Ranjan Bhuyan | [email protected] | 5.30-6.00PM | Gopal | 04-Feb |
List of Selected Students:
| Satyabrata Jena |
| Smruti Ranjan Patel |
| Subham Patra |
| Swadesh Ranjan Bhuyan |
