On-Campus Recruitment Drive by Contata Solutions for B.Tech(CS,IT,CST) 65% throughout 2023 YOP | R-1(Online Test) Results Out | F-2-F(virtual) to be held on 3rd Nov 2022
Online Test (virtual): 27th October 2022
Publish of Online Test Result: 28th October 2022
Face-to-Face Interview (to be held at our campus in physical mode): 3rd November 2022 at Trident Campus
Job details are below:
· Position: Trainee
· Package: 4.5 LPA at the time of joining. This CTC will be revised to a range of 5 – 5.5 LPA after successful completion of the probation period of 6 months
· Service Agreement: 2 years after successful completion of probation period
· Eligibility Criteria: 65% throughout
· Open for BTech. CS/IT Engineering students only
Interested candidates must register here: https://forms.gle/mPL6JdeMqvG2dP6m6
List of registered candidates to attend the online test on 27th Oct 2022: Candidates Responses_Contata Solutions FY’23
Please note: The following 21 people have qualified for the online test and will be participating in the virtual F2F interviews to be held on 3rd Nov 2022. Interview link & exact schedule to be shared shortly
| Sl.No. | Candidates Name | College Registration No. | Streams |
| 1 | Aditya Raj | 1901289037 | CS |
| 2 | Ashutosh Mohapatra | 1901289065 | CS |
| 3 | Asutosh Baral | 1901289068 | CS |
| 4 | Avirup De | 1901289070 | CS |
| 5 | AYASKANTA PARIDA | 1901289071 | CS |
| 6 | BANITA DAS | 1901289204 | CS |
| 7 | Bikash Ranjan Nayak | 1901289228 | CST |
| 8 | Binayak Mohanty | 1901289388 | IT |
| 9 | Chinmay Kumar Panda | 1901289230 | CST |
| 10 | Dibyajit Panda | 1901289098 | CS |
| 11 | Dibyajyoti Parida | 1901289099 | CS |
| 12 | HAREKRUSHNA SAHOO | 1901289234 | CST |
| 13 | MONALI MONALISHA SAHOO | 1901289121 | CS |
| 14 | Monalisa Boitai | 1901289122 | CS |
| 15 | Riya Sharma | 1901289005 | IT |
| 16 | Rudraksh Sharma | 1901289149 | CS |
| 17 | Sagar Mohanty | 1901289207 | CS |
| 18 | Satyajit Ray | 1901289158 | CS |
| 19 | Sibasish Pal | 1901289261 | CST |
| 20 | Sudeshna Jena | 1901289266 | CST |
| 21 | Taniya Asgar | 1901289196 | CS |
