Campus Recruitment Drive by Sundaram Finance Ltd on 22nd Oct 2019.
Campus Drive by Sundaram Finance Ltd on 22nd Oct 2019
Job Description |
| Job title : AM – Customer Relations |
| Grade: 6 |
| Work Location: Any of the Branches in Orissa & West Bengal |
| Division/Department: Operations(Branches) |
| Reports to: Branch Manager |
| Roles and Responsibilities:
1) Pre- Disbursement Activity: · Handling foot falls at the dealerships and dealership related activities. · Field Investigating Activity. · Lead generation through promotional activities conducted by SFL. · Collection of prospective customer information. 2) Disbursement: · Processing application for approval. · Obtaining documents from customers for payment. · Collection invoice/Insurance and other respective papers. · Processing the loan documents for payment. 3) Post Disbursement: · Confirmation of delivery of vehicle finance processed. · Collection of registration certificate if applicable. · Collection of insurance policy if applicable. 4) Recovery Management: · Responsible for initiating repossession proceeding, maintain records of collection and status of accounts. 5) Customer relations and cross selling: · Responding to customer queries and grievances and providing timely information and redressal. Exploring favorable cross selling opportunities with the customers. |
| Skills Required:
· Good communication skills and presentation skills. · Marketing and negotiating skills. · Knowledge about latest products in the market and ability to adapt to changes. · Organizing and Enthusiasm ( Positive Energy and Focus ) · Logical reasoning and able to perform in enterprising roles · Risk analysis and management.
Education Requirements: MBA with Marketing as specialization. |
|
CTC: 4,00,000 Lakhs per annum
|
Job Profile:
- Business Development and collections relating to our Vehicle Financing portfolio – Basically marketing role with a reasonably strong foundation in Finance.
- The candidate should have a flair for marketing.
- The job will require extensive travel within a certain location, after an initial training period of about 6 months.
- We may look at a few candidates also for meeting our back-office needs in the vehicle financing segment.
- UG in B.Com/BBA preferable.
Eligible candidates
- MBA 2nd year – Marketing
- Average of 55% till 3rd Semester (No Arrears)
- Preferably male candidates
Interview details:
Round 1 – Group Discussion & Round 2 – Personal Interview
Shortlisted Candidates for Drive-1
| SL. NO. | NAME | GENDER | COURSE | Specialization : (1) |
Specialization : (2) |
College |
| 1 | ADIL AHEMAD KHAN | M | MBA | Finance | Marketing | Trident |
| 2 | AMIT KUMAR SWAIN | M | MBA | Finance | HR | Trident |
| 3 | BIJAY KUMAR DAS | M | MBA | Finance | Marketing | Trident |
| 4 | BISMAYA BISWAMOHAN SARANGI | M | MBA | Marketing | HR | Trident |
| 5 | MANOJ YADAV | M | MBA | Marketing | HR | Trident |
| 6 | NIKHIL PANDEY | M | MBA | Marketing | HR | Trident |
| 7 | SANKET HOTA | M | MBA | Marketing | HR | Trident |
| 8 | SHIB PRASAD JOSHI | M | MBA | Marketing | Finance | Trident |
| 9 | SIDDHANT SAHU | M | MBA | Marketing | HR | Trident |
| 10 | ABHINASH NAYAK | M | MBA | Marketing | Finance | Trident |
| 11 | ABINASH SAMAL | M | MBA | Marketing | HR | Trident |
| 12 | B PARSEYA | M | MBA | Finance | HR | Trident |
| 13 | BISWAJIT BARAL | M | MBA | Finance | Marketing | Trident |
| 14 | JAYAPRAKASH PANDA | M | MBA | Marketing | HR | Trident |
| 15 | KANUNGO JIBANENDU MOHANTY | M | MBA | Finance | Marketing | Trident |
| 16 | MALAYA KUMAR PARHI | M | MBA | Finance | HR | Trident |
| 17 | MIRZA ATAUR RAHEMAN BAIG | M | MBA | Marketing | HR | Trident |
| 18 | P SANDEEP REDDY | M | MBA | Marketing | HR | Trident |
| 19 | SATYAJIT BEURA | M | MBA | Finance | HR | Trident |
| 20 | SUNIL SETHI | M | MBA | Finance | HR | Trident |
| 21 | SYED ASHRAF HUSSAIN | M | MBA | Marketing | Finance | Trident |
| 22 | AJAYA KUMAR PRADHAN | M | MBA | Finance | Marketing | Trident |
| 23 | BISMAY DAS | M | MBA | Finance | Marketing | Trident |
| 24 | KRUSHNA CHANDRA DORA | M | MBA | Finance | HR | Trident |
| 25 | MANORANJAN MOHANTY | M | MBA | Marketing | HR | Trident |
| 26 | PITABAS KUNDU | M | MBA | Finance | Marketing | Trident |
| 27 | RABINDRA NAYAK | M | MBA | Marketing | Finance | Trident |
| 28 | SATYAJIT BEHERA | M | MBA | Finance | Marketing | Trident |
| 29 | SHYAMA PRASANNA PANDA | M | MBA | Finance | Marketing | Trident |
| 30 | AKHILESH DUBEY | M | MBA | Marketing | HR | Trident |
| 31 | BISWAJIT PANDA | M | MBA | Finance | Marketing | Trident |
| 32 | DEBASHISH MOHAPATRA | M | MBA | Marketing | Finance | Trident |
| 33 | HEMANTA KUMAR DAS | M | MBA | Marketing | HR | Trident |
| 34 | MANASH KUMAR MUNI | M | MBA | Marketing | HR | Trident |
| 35 | MIHIR KUMAR SAHOO | M | MBA | Marketing | Finance | Trident |
| 36 | MILAN SAHOO | M | MBA | Marketing | HR | Trident |
| 37 | PRASANTA LENKA | M | MBA | Marketing | HR | Trident |
| 38 | SOMANATH KALET | M | MBA | Finance | Marketing | Trident |
| 39 | BIKRAM DASH | M | MBA | Marketing | Finance | Trident |
| 40 | SURYAKANTA PANDA | M | MBA | Marketing | HR | Trident |
| 41 | BRAMIT SINGH | M | MBA | HR | Marketing | Trident |
| 42 | RAJA DEV | M | MBA | Marketing | HR | Trident |
