KTPL Technologies – Recruitment Drive for B.tech (ETC & EEE) candidates of 2026 yop. Final result declared.
| ANKIT RAJ | MALE | B.E. / B.TECH | EEE | 2026 |
| CHIRANJEEB PATRA | MALE | B.E. / B.TECH | ETC | 2026 |
Please find the schedule Round 1 (elimination round) for the eligible candidates (list given below) :
Batch: 2026 passing out batch
List of the eligible candidates:
| SL NO | CANDIDATE NAME | GENDER | COURSE | STREAM | BATCH | INSTITUTE NAME | EMAIL ADDRESS | CONTACT NO. |
| 1 | JITEN KUMAR ROUT | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7609876683 |
| 2 | SANATAN BIHARI | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9668272547 |
| 3 | ANUBHABA BISWAL | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7853992004 |
| 4 | AKASH NAYAK | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7328077092 |
| 5 | SUBHRAJIT SAHU | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9078244730 |
| 6 | SUNIL KUMAR BEHERA | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 8926357486 |
| 7 | NANDA KUMAR BISWAL | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9692538630 |
| 8 | MANDEEP DEY | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7205889700 |
| 9 | SOUMYAKANTA ROUT | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7325820450 |
| 10 | SHAIKH NASIRUDDIN | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7205449702 |
| 11 | SOURAV SAHOO | MALE | B.E. / B.TECH | ECE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7205128310 |
| 12 | MANISHA NAYAK | FEMALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9337009874 |
| 13 | ANKIT RAJ | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 8235914886 |
| 14 | RONAK ROUT | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 6370998411 |
| 15 | AMRIT KUMAR SAMAL | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7008526779 |
| 16 | ASHUTOSH RATH | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 8327280296 |
| 17 | SUMAN KUMAR GARNAIK | MALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9348095385 |
| 18 | CHIRANJEEB PATRA | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 8093239632 |
| 19 | OM PRABHA LENKA | FEMALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 6372357805 |
| 20 | URMILA MURMU | FEMALE | B.E. / B.TECH | EEE | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 7061149889 |
| 21 | SRADHASIS PARIDA | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9114313031 |
| 22 | SUPRAVA LENKA | FEMALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9114704239 |
| 23 | APPU MANDAL | MALE | B.E. / B.TECH | ETC | 2026 | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9556397119 |
Recruitment/Selection Activity:
- Interview Round (To be conducted by recruiting company officials and coordinated by NextGen ventures via Google Meet| Elimination Round)
Virtual Interview Date: 5th May, 2026 (Tuesday)
Interview Link : https://meet.google.com/iib-
Interview Timing: 11 A.M Onwards
Interview Venue: Candidate can attempt the Interview round from their respective location
Please Note:
- As the interview round will be conducted online, please make sure that the full name of the candidate appears clearly on the screen.
- Good internet connectivity, fully functioning web-camera with good lighting for complete visibility is needed for the interview round
- Candidates need to be in Formals
- Candidates need to wait in the virtual lobby. They will be interviewed as and when their turn comes
- Candidates need to be active over phone
____________________________________________________________________________________________
Dear Students,
NextGen Ventures has been entrusted with the responsibility of organizing and coordinating an Recruitment Drive on behalf of KTPL Technologies Private Limited (Formerly known as Kirloskar Technologies Private Limited), targeting select colleges in Odisha
Educational Qualification: B.E. / B.Tech
Stream or branch or specialization: Biomedical / Electrical – EE & EEE / Instrumentation – IE, EIE, AEIE, ICE / Electronics – ECE & ETC / Medical Electronics.
Batch / Year of passing out: 2026 Batch
Cut Off Criteria: 60% and above in B.E. / B.Tech
Gender: Male/Female.
Recruitment / Selection Process
KTPL Technologies Private Limited will follow the following Selection Procedure while recruiting the candidates against the vacancies as mentioned above:
Step 01: Interested candidates have to apply online at the link sent by NextGen Ventures (along with updated resume and photograph). NextGen Ventures will also conduct online Pre-recruitment briefing to the candidates as and when required.
Step 02: Preliminary Online Screening process consisting of Aptitude + Logical Reasoning + Technical Test (To be conducted by NextGen Ventures | Elimination Round)
Step 03: Technical Interview Rounds (To be conducted by recruiting company officials | Online Mode | Elimination round)
Step 04: HR & Final Interview Rounds (To be conducted by recruiting company officials | Online Mode | Elimination round)
Step 05: Finalization of candidates & declaration of final selected candidates list.
Step 06: Offer letters/letter of intent (LOI) of hiring/selecting the candidate will be issued subsequently.
Step 07: On boarding.
Registration Link:
https://forms.gle/he7eFGWRk7j6c5eK8
Last Date for Online Application: 28th April, 2026
