List of online test shortlisted candidates by CSM Tech for the PI round to be conducted on 5th Nov 2019
| Qualifing list of Pre Training Technical Interview by CSM | |||||||
| Sl.No | UserID | Redg. No. | Candidates Name | Branch | Technology | Contact No. | Email Id |
| 1 | 301019244 | 1705266009 | Abhishek puhan | MCA | Dot Net | 9938006060 | [email protected] |
| 2 | 301019001 | 1601289023 | Abhishek Swain | CSE | Dot Net | 9114470214 | [email protected] |
| 3 | 301019003 | 1601289024 | Aditya Jena | CSE | Mobility | 7205771278 | [email protected] |
| 4 | 301019247 | 1705289017 | Aiswarya Ray | MCA | Dot Net | 9337692676 | [email protected] |
| 5 | 301019004 | 1601289305 | Akshay Priyadarshi | CSE | Dot Net | 7978297685 | [email protected] |
| 6 | 301019119 | 1601289374 | Anil Kumar Sahoo | ETC | Dot Net | 7873149978 | [email protected] |
| 7 | 301019006 | 1601289031 | Ankita Maharana | CSE | Python | 9437043485, 7809740400 | [email protected] |
| 8 | 301019252 | 1825266008 | Arpita Das | MCA | Dot Net | 7328874471 | [email protected] |
| 9 | 301019212 | 1601289355 | Ashutosh Kar | EEE | Dot Net | 8249364539, 7787096651 | [email protected] |
| 10 | 301019096 | 1601289249 | B Sudipta | IT | Dot Net | 8908489694 | [email protected] |
| 11 | 301019383 | 1601289250 | Bikram Keshari Jena | IT | Web Design | 9040186182 | [email protected] |
| 12 | 301019025 | 1601289047 | Biswabhusan Dixit | CSE | Java | 7064179289 | [email protected] |
| 13 | 301019395 | 1705266033 | Biswajit Jena | MCA | Dot Net | 7008072363 | [email protected] |
| 14 | 301019027 | 1601289049 | Biswajit Nayak | CSE | Dot Net | 7504876274,9861339318 | [email protected] |
| 15 | 301019133 | 1601289503 | Chandan chiranjeeb Sahoo | ETC | Dot Net | 7894362773 | [email protected] |
| 16 | 301019134 | 1601289504 | Chandan hota | ETC | Dot Net | 8598992530 | [email protected] |
| 17 | 301019028 | 1601289051 | chandra sekhar mohanty | CSE | Python | 7077956599 | [email protected] |
| 18 | 301019029 | 1601289052 | Chinmaya Kumar Jagadev | CSE | Data Analytics/ Python |
9437459573,7539894371 | [email protected] |
| 19 | 301019201 | 1601289177 | DEBASHIS GUIN | EE | Dot Net | 7537090815 | [email protected] |
| 20 | 301019139 | 1601289179 | Dibyaranjan Barik | ETC | Dot Net | 9090514357 | [email protected] |
| 21 | 301019264 | 1705266036 | GYANA RANJAN MOHANTY | MCA | Dot Net | 9348507001 | [email protected] |
| 22 | 301019265 | 1705289024 | Gyana Ranjan Sahoo | MCA | Dot Net | 7978813021 | [email protected] |
| 23 | 301019266 | 1705289004 | HITESH KUMAR MANIK | MCA | Dot Net | 7008292734 | [email protected] |
| 24 | 301019039 | 1601289065 | Jayashree Nag | CSE | Dot Net | 9114052579,7735845804 | [email protected] |
| 25 | 301019270 | 1705289013 | Jimuta Baran Sahoo | MCA | Web Design | 9090190157 | [email protected] |
| 26 | 301019146 | 1601289207 | Kamalesh Das | ETC | Dot Net | 8763304064 | [email protected] |
| 27 | 301019042 | 1601289538 | Kaushik panda | CSE | Python | 9437077320 | |
| 28 | 301019362 | 1825266026 | Khageswar Meher | MCA | Dot Net | 7077852923 | [email protected] |
| 29 | 301019043 | 1601289480 | Kriti Ranjan | CSE | Dot Net | 8789163188 | [email protected] |
| 30 | 301019045 | 1601289071 | Lipsarani sahoo | CSE | Dot Net | 9090785939 | [email protected] |
| 31 | 301019150 | 1601289208 | malaya kumar barik | ETC | Dot Net | 7328873054 | [email protected] |
| 32 | 301019365 | 1825266032 | Mantu Sahu | MCA | Dot Net | 7894707316 | [email protected] |
| 33 | 301019374 | 1601289182 | Nanda Gopal Pattanayak | EE | Dot Net | 9938006060 | [email protected] |
| 34 | 301019050 | 1601289312 | Nikhil Kumar Prusty | CSE | Web Design | 7377094015, 8249621121 | [email protected] |
| 35 | 301019053 | 1601289086 | Pooja Rani Mahanta | CSE | Dot Net | 9777426972 | [email protected] |
| 36 | 301019054 | 1601289087 | Poonam Behera | CSE | PHP | 9437288204 | [email protected] |
| 37 | 301019372 | 1601289347 | Pradeep Kumar Ojha | CSE | Dot Net | 7538010551 | [email protected] |
| 38 | 301019346 | 1825289018 | Priyanka. P Mohanty | MCA | Dot Net | 9078826198 | [email protected] |
| 39 | 301019286 | 1825289020 | RAHULA MOHANTY | MCA | Python | 8249113833 | [email protected] |
| 40 | 301019287 | 1825266043 | Rajesh Chandra Barik | MCA | Dot Net | 8249818636 | [email protected] |
| 41 | 301019288 | 1705266042 | RAJESH KUMAR PATTNAIK | MCA | Python | 7077418411 | [email protected] |
| 42 | 301019228 | 1601289437 | Rajeswari Swain | EEE | Dot Net | 7381255887 | [email protected] |
| 43 | 301019290 | 1825289022 | Rajit Kumar Ray | MCA | Graphic Design | 9658911869 | [email protected] |
| 44 | 301019163 | 1601289393 | Rituraj Bhuyan | ETC | Java | 9937710368, 9435012806 | [email protected] |
| 45 | 301019366 | 1825266047 | Rohit Kumar Sah | MCA | Java | 7978478703 | [email protected] |
| 46 | 301019065 | 1601289100 | S Bhagyashree | CSE | Dot Net | 7381299340, 8984046349 | [email protected] |
| 47 | 301019167 | 1601289510 | Sagarika Priyadarsini | ETC | Dot Net | 9658097680,9438004028 | [email protected] |
| 48 | 301019233 | 1601289169 | Saikh Shabaz Ali | EEE | Python | 7504600298 | [email protected] |
| 49 | 301019066 | 1601289102 | Samannwita Nayak | CSE | Dot Net | 9938731044 | [email protected] |
| 50 | 301019297 | 1825289026 | SAMYA RANJAN PATEL | MCA | Java | ||
| 51 | 301019304 | 1825266058 | Santosh Patra | MCA | Python | 9438843931 | [email protected] |
| 52 | 301019072 | 1601289485 | SATISH KUMAR | CSE | Dot Net | 7992287123 | [email protected] |
| 53 | 301019172 | 1601289245 | Satya prakash nayak | ETC | Dot Net | 9668728961 | [email protected] |
| 54 | 301019173 | 1601289511 | SATYA RANJAN CHAND | ETC | Python | 9853524638 | [email protected] |
| 55 | 301019345 | 1601289413 | Shamma Praveen | IT | Java | 9937710764,7258097552 | [email protected] |
| 56 | 301019308 | 1825266066 | shaswati senapati | MCA | Python | 8908667549 | [email protected] |
| 57 | 301019183 | 1601289514 | Smaranika Rath | ETC | python | 8093636986 | [email protected] |
| 58 | 301019207 | 1601289370 | Smrutiranjan Sahu | EE | Dot Net | 7978047544 | [email protected] |
| 59 | 301019085 | 1601289125 | Soumya Shree Dash | CSE | Python | 9337606714 | [email protected] |
| 60 | 301019367 | 1601289129 | Subhalaxmi Sahoo | CSE | Web Design | 9438447068 | [email protected] |
| 61 | 301019088 | 1601289131 | Subhashis Panda | CSE | Graphic Design | 9776061446 | [email protected] |
| 62 | 301019314 | 1705289033 | Subhashree priyadarsini sahoo | MCA | Java | 958346779 | [email protected] |
| 63 | 301019089 | 1601289319 | Subhasish Bit | CSE | Dot Net | 7061880833 | [email protected] |
| 64 | 301019318 | 1825289032 | Sucharita khatua | MCA | Java | 8457059995 | [email protected] |
| 65 | 301019189 | 1601289246 | SUJIT KANUNGO | ETC | Java | 9090747684 | [email protected] |
| 66 | 301019091 | 1601289136 | SUMONA PANDA | CSE | Dot Net | 8340110776 | [email protected] |
| 67 | 301019106 | 1601289523 | Surbhi Jyoti | IT | Dot Net | 7978401728, 8873388945 | [email protected] |
| 68 | 301019107 | 1601289266 | suril sucharita senapati | IT | Dot Net | 7789887886 | [email protected] |
| 69 | 301019236 | 1721289057 | Suryakanta Samal | EEE | Dot Net | 7978431565 | [email protected] |
| 70 | 301019344 | 1601289140 | sushree Sarita Pradhan | CSE | Java | 7539093400, 9861285112 | [email protected] |
| 71 | 301019334 | 1825266079 | Swagat Das | MCA | Python | 9178093473 | [email protected] |
| 72 | 301019398 | 1601289144 | Utkalika Jena | CSE | Python | 7008299211, 9658272283 | [email protected] |
| 73 | 301019196 | 1601289324 | Vishal Kumar | ETC | Python | 7504516029 | [email protected] |
