Pool campus drive by JUSPAY for shortlisted 2020 batch B.Tech(all) 2020 passing out candidates on 9th & 10th Dec 2019 at Trident Group of Institutions.
Please find the JD below for your reference:
Position 1: FP-Engineer for Front-end & Back-end
Position 2: QA – Quality Assurance Engineer
Position 3: TPA (UI & QA) – Technical Product Analyst – UI/UX
The detailed job description for positions is attached.
Hiring flow: (Front-end/Back-end)
DAY-1(PROCESS FLOW)
1) Pre Placement Talk
2) Online test – 9:00 AM, Programming – 90 Mins ( They can code in any programming language)
DAY-2(PROCESS FLOW)
4) Group Discussion
5) Technical & HR interview
Please note:
1) The shortlisted candidates will be hired as Interns for six months and will be converted to full time completely on the basis of their performance (work performance).
2) The internship stipend will be INR 20,000 per month.
3) Full time offered candidates will be compensated with INR 8 lakhs per annum. (Frontend/Backend)
4) Job Location: Bangalore
Quality Assurance Engineer :
As discussed, we are looking for a Quality Assurance Engineer to develop and execute exploratory tests as well as automated tests in order to ensure product quality.
A QA Engineer will estimate, plan, and coordinate testing activities. They will also ensure that quality issues and defects are appropriately identified, documented, tracked, and resolved in our defect tracking system.
Additionally, they will also understand the product in more detail and arrive at more creative use cases and corner cases. It is crucial that they develop a keen sense of mobile platforms (Android & iOS) so that you can be very creative about identifying potential failure points.
Responsibilities
- Be part of the product creation process to provide critical feedback
- Create detailed, comprehensive and well-structured test plans and test cases
- Estimate, prioritize, plan, and coordinate testing activities
- Design, develop and execute automation scripts using open source tools
- Identify, record, document thoroughly and track bugs
- Perform thorough regression testing when bugs are resolved by the development team. You must work closely with product & dev team and be a part of the entire software development process.
- Taking end to end responsibilities of STLC (Software Test Life Cycle)
- Maintaining timelines and guidelines of Project
- Must be flexible, prompt and self-motivated.
- Perform detailed analysis of the products and modules to determine the coverage required
- Basic knowledge about XML, REST, SOAP
- Proactively and effectively communicate at all levels, internally and externally.
- Collaborate with the Product Development team to ensure consistent project execution.
- Determine the Root Cause of defects.
Requirements
- Good communication skills and lots of positive attitudes
- Exude much energy in the workplace and contribute positively to our culture
- Good knowledge of software QA methodologies, tools, and processes
- Experience in writing clear, concise and comprehensive test plans and test cases
- Hands-on experience with both white box and black box testing
- Hands-on experience with automated testing tools.
- Good knowledge of SQL and scripting.
- Experience with performance and/or security testing is a plus.
- Sense of ownership and pride in your performance and its impact on the company’s success
- Ready to learn new technologies.
- Basic knowledge of fundamentals in any programming language.
Technical Product Analyst – UI/UX:(Attached general TPA JD, adding to it, following responsibilities/skills will be applicable for TPA UI/UX)
Responsibilities:
- Owning, converting the design to PrestoDOM working UI code with a tight plan and deadlines
2. Identifying common patterns between UI screens and abstracting them to components
3. Adhering to strict coding standards to ensure code quality and extensibility
4. Testing your code for functionality and UI rendering on multiple devices sizes
Skill(s) required: JavaScript, XML, User Interface (UI) Development and Android
| Sl .No | Candidate Name | Candidate Email | Branch |
| 1 | satyam keshri | [email protected] | CSE |
| 2 | Rajesh Kumar Sahani | [email protected] | CSE |
| 3 | Nikhil Kumar Prusty | [email protected] | CSE |
| 4 | Ved Prakash Suman | [email protected] | CSE |
| 5 | Amit Kumar | [email protected] | CSE |
| 6 | Upasana Das | [email protected] | ETC |
| 7 | Rakesh Kumar Pradhan | [email protected] | CSE |
| 8 | Abhijit Jena | [email protected] | ETC |
| 9 | KRITI RANJAN | [email protected] | CSE |
| 10 | Aditya Jena | [email protected] | CSE |
| 11 | Biplab | [email protected] | CSE |
| 12 | Barnalee Mishra | [email protected] | CSE |
| 13 | B SUDIPTA | [email protected] | IT |
| 14 | Rohan Kumar | [email protected] | CSE |
| 15 | Chinmaya Kumar Jagadev | [email protected] | CSE |
| 16 | Debasis Ojha | [email protected] | CSE |
| 17 | Sonu Kumar Yadav | [email protected] | CSE |
| 18 | Rishi Raj Sardar | [email protected] | CSE |
| 19 | Neha Swapnil | [email protected] | CSE |
| 20 | nishchay sahu | [email protected] | IT |
| 21 | James Pradhan | [email protected] | CSE |
| 22 | Ashit Kumar Beura | [email protected] | CSE |
| 23 | Banita Jaipuria | [email protected] | CSE |
| 24 | Anjali | [email protected] | ETC |
| 25 | Suprava Rani Sahoo | [email protected] | CSE |
| 26 | Anuradha Raj | [email protected] | ETC |
| 27 | Debashish Patra | [email protected] | CSE |
| 28 | Abhishek Kumar | [email protected] | ETC |
| 29 | Ritu Gupta | [email protected] | IT |
| 30 | Payal Panda | [email protected] | CSE |
| 31 | SHUBHAJEET DEY | [email protected] | ETC |
| 32 | Barsha Singh | [email protected] | EEE |
| 33 | Juli Kumari | [email protected] | ETC |
| 34 | Pooja Rani Mahanta | [email protected] | CSE |
| 35 | Deepnovesh Pradhan | [email protected] | ETC |
| 36 | Suril sucharita senapati | [email protected] | IT |
| 37 | Shaili Kumari | [email protected] | CSE |
| 38 | Suryakanta Samal | [email protected] | EEE |
| 39 | Soumya ranjan Sahoo | [email protected] | CSE |
| 40 | Smaranika Rath | [email protected] | ETC |
| 41 | Suchitra Dash | [email protected] | ETC |
| 42 | swati hota | [email protected] | ETC |
| 43 | Subhasish Panigrahi | [email protected] | CSE |
| 44 | Soumya Ranjan Swain | [email protected] | CSE |
| 45 | BISHNU PRASAD SAHOO | [email protected] | CSE |
| 46 | Bikram Keshari Parida | [email protected] | EEE |
| 47 | Asutosh Nayak | [email protected] | CSE |
| 48 | Avijeet Tiwari | [email protected] | CSE |
| 49 | Utkalika Jena | [email protected] | CSE |
| 50 | Swagat Sanket Sahoo | [email protected] | CSE |
| 51 | Aparna priyadarshini Mishra | [email protected] | CSE |
| 52 | Kamalesh Das | [email protected] | ETC |
| 53 | PRADEEP KUMAR OJHA | [email protected] | CSE |
| 54 | Mayank Raj | [email protected] | IT |
| 55 | Surbhi Jyoti | [email protected] | IT |
| 56 | Subhashis Panda | [email protected] | CSE |
| 57 | SMRUTIRANJAN SAHU | [email protected] | EE |
| 58 | Riteeka Singh | [email protected] | CSE |
| 59 | Anil Kumar Sahoo | [email protected] | ETC |
| 60 | Soumyashree Tripathy | [email protected] | CSE |
| 61 | Krity Kumari | [email protected] | CSE |
| 62 | S Bhagayshree | [email protected] | CSE |
| 63 | Monali Das | [email protected] | CSE |
| 64 | Amit Prava Patra | [email protected] | IT |
| 65 | Debashis Guin | [email protected] | EE |
| 66 | Soumya Shree Dash | [email protected] | CSE |
| 67 | Shamma Praveen | [email protected] | IT |
| 68 | Suvam Basu | [email protected] | ETC |
| 69 | Surbhi Suman | [email protected] | ETC |
| 70 | shradha kumari | [email protected] | CSE |
| 71 | Subhasish Bit | [email protected] | CSE |
| 72 | sarfraz hussain | [email protected] | ETC |
| 73 | Sanjeet | [email protected] | ETC |
| 74 | SIDDHARTH | [email protected] | ETC |
| 75 | Ashutosh Kar | [email protected] | EEE |
| 76 | Vishal kumar | [email protected] | ETC |
| 77 | Mahashakti Sahinayak | [email protected] | CSE |
| 78 | Kaushik Panda | [email protected] | CSE |
| 79 | Saikh Shabaz Ali | [email protected] | EEE |
| 80 | Pankhuri Kumari | [email protected] | ETC |
| 81 | Anupama Toppo | [email protected] | CSE |
| 82 | Nirlipta Nitali | [email protected] | EEE |
| 83 | Himanshu kumar singh | [email protected] | CSE |
| 84 | Jagriti Das | [email protected] | CSE |
| 85 | Satyabrata Behera | [email protected] | CSE |
| 86 | Gourav Mukherjee | [email protected] | CSE |
| 87 | Akshay Priyadarshi | [email protected] | CSE |
| 88 | BISWAJEET ROUT | [email protected] | ETC |
| 89 | RAJEEV NANDAN | [email protected] | EEE |
| 90 | Rubina sahoo | [email protected] | EEE |
| 91 | Smita Prangya | [email protected] | IT |
| 92 | SUSHREE SARITA PRADHAN | [email protected] | CSE |
| 93 | jyotirmayee rath | [email protected] | ETC |
| 94 | Tarakanta sahoo | [email protected] | CSE |
