Pool Camus drive of HCL Technologies Ltd. | Silicon Institute of Technology.
Off Campus: 2019/2018 – Pool Campus
| Date | 24th Aug 2019 |
| Venue | Silicon Institute of Technology |
| Reporting Time | 9 AM |
| Eligibility Criteria | B.E/ B.Tech ( CSE, IT/ECE/EE/EEE & all circuit branch) with 65% consistency (2019 & 2018 Batch) |
| CTC | 2.6 LPA |
| Service agreement | 18 Months / if students leave before 18th months then he/she has to pay 1.25 Lakhs otherwise not. |
Brief About our Requirements :
HCL Technologies a next-generation technology company offers an integrated portfolio of products /solutions/ services, and IP through our Mode 1-2-3 strategy/skills built around Digital, IoT, Cloud, Automation, Cybersecurity, Analytics, Infrastructure Management and Engineering Services, amongst others, to help enterprises reimagine their businesses for the digital age.
HCL is focusing on Skill based hiring with the following roles & responsibility for the below jotted skills.
| S.No | Skills Set |
| 1 | Hardware , Embedded |
| 2 | EMB C, C++, Java, .Net, React JS, Java full stack , Angular, API, J2EE |
| 3 | SAP – FICO, Security, BI, SD, CRM, ABAP/ARIBA |
| 4 | Oracle Fusion, Dell boomi, EBM , BRM |
| 5 | Unix Shell Script, Python, Selenium, Linux |
| 6 | Image Processing & Machine Learning |
| 7 | 3G/4G/5G Modem L1 and Modem L2 Design |
| 8 | 3G/4G/5G Call Processing, Signalling/Transport protocols Design |
| 9 | 3G/4G/5G Functional, Performance & Capacity Testing |
| 10 | IP Transport, Cloud platform Design |
| 11 | PLM, CAD, Mechanical |
| 12 | C, DO178C, Matlab, Simulink,RTRT,SCADE |
| 13 | Mobile App, Angular, Cordova , Hybrid Mobile app |
| 14 | AX, COSMOS, SPARK, Hadoop, SQL, BI, Reactjs, Teradata, DEVOPS |
| 15 | Cloud platform dev, System Level programming, Angular 6, Cobol modernization |
| 16 | Service Virtualization |
| 17 | LANSA and AWS, dockers, kubernetes, Data analytics, Abinitio |
| 18 | Fluent/ICEPAK/StarCCM+/OpenFOAM |
| 19 | MES (Apriso, SAP ME/MII), Supply Chain, Thingworx, .NET, J2EE, Data Analytics |
| 20 | Polymer Engineering , Material Engineering |
| 21 | Mulesoft , Clover Leaf, Qlikview, MS Azure Developer |
| 22 | Share point, Informatica, Hyperion, Rice Components, AEM |
- Review, design, develop & implementation
- Understand new requirements and come up with design for new features
- Design new features with optimized ways & ability to handle required scale and work on implementation
- Work along with geographically dispersed teams & client engineers in coming up with the design & implementation approaches
- Support through the qualification cycles.
- Work closely with the functional and end-to-end test teams to troubleshoot problems found in integration testing.
- Handling problems reported from the field and coming up with quick resolution, workaround, recovery and fixes.
Eligible students have to register in the below link
https://bit.ly/2KPIY5h
Note : No participation fees
