PPT TIME TABLE ( Final Year B.Tech & MCA)
|
PPT Time Table ( Final Year B.Tech & MCA) W.e.f 16.07.2018 |
|||||
| Days | Group | Slot-I (8AM-10.45AM) | Break (10.45AM-11.40AM) | Slot-II (11.40AM-2.25PM) | |
| MONDAY TO SATURDAY | G-1 | RN-3112 | RN-3112 | ||
| G-2 | RN-4215 | RN-4215 | |||
| G-3 | RN-5303(Smart Class Room,3rd Floor,Block-5) | RN-5303(Smart Class Room,3rd Floor,Block-5) | |||
| G-4 | Seminar Hall,1st Floor ,Block-1) | Seminar Hall,1st Floor ,Block-1) | |||
| G-5 | PI-1,T& P Dept,Block-5 | PI-1,T& P Dept,Block-5 | |||
| G-6 | PI-2,T& P Dept,Block-5 | PI-2,T& P Dept,Block-5 | |||
| G-7 | PI-3,T& P Dept,Block-5 | PI-3,T& P Dept,Block-5 | |||
| G-1 –ETC -A + ETC-B + IT + CSE-A (Sl No.1 To Sl No. 22) | |||||
| G-2–CSE-A (Sl No.23 To 61) + CSE-B + CSE-C (Sl No.1 To 17) | |||||
| G-3–CSE-C (Sl No.18 To 62) + MCA -A | |||||
| G-4–MCA -B + MCA-C | |||||
| G-5–EEE + EE | |||||
| G-6–MECH-A + MECH-B (Sl No.1 To 35) | |||||
| G-7–MECH-B (Sl No.36 To 78) + CIVIL | |||||
