Pre-Placement Time Table for TCS NQT Training Starting from 26th June 2019 at 10:30 AM
| Pre-Placement Time Table for TCS NQT Training | |||||||
| DAY | Date | Period | |||||
| 1st Timing: 10.30AM-12PM |
2nd Timing: 12.15PM-1.45PM |
Lunch Break 1.45PM-2.30PM |
3rd Timing: 2.30PM-4.00PM |
4th Timing: 4.15PM-5.45PM |
|||
| Wednesday | 26-Jun-19 | Gr- 1 | TCS Quants Session 1 | TCS Quants Session 1 | Technical 1 | Technical 1 | |
| Gr- 2 | TCS Verbal Ability1 | TCS Verbal Ability1 | TCS Quants Session 1 | TCS Quants Session 1 | |||
| Gr- 3 | Technical 1 | Technical 1 | TCS Verbal Ability1 | TCS Verbal Ability1 | |||
| Thursday | 27-Jun-19 | Gr- 1 | TCS Verbal Ability1 | TCS Verbal Ability1 | TCS Quants Session 2 | TCS Quants Session 2 | |
| Gr- 2 | Technical 1 | Technical 1 | TCS Verbal Ability 2 | TCS Verbal Ability 2 | |||
| Gr- 3 | TCS Quants Session 1 | TCS Quants Session 1 | Technical 2 | Technical 2 | |||
| Friday | 28-Jun-19 | Gr- 1 | Technical 2 | Technical 2 | TCS Verbal Ability 2 | TCS Verbal Ability 2 | |
| Gr- 2 | TCS Quants Session 2 | TCS Quants Session 2 | Technical 2 | Technical 2 | |||
| Gr- 3 | TCS Verbal Ability 2 | TCS Verbal Ability 2 | TCS Quants Session 2 | TCS Quants Session 2 | |||
| Saturday | 29-Jun-19 | Gr- 1 | TCS Quants Session 3 | TCS Quants Session 3 | TCS Verbal Ability 3 | TCS Verbal Ability 3 | |
| Gr- 2 | TCS Verbal Ability3 | TCS Verbal Ability13 | Technical 3 | Technical 3 | |||
| Gr- 3 | Technical 3 | Technical 3 | TCS Quants Session 3 | TCS Quants Session 3 | |||
| Sunday | 30-Jun-19 | Gr- 1 | Technical 3 | Technical 3 | TCS Quants Session 4 | TCS Quants Session 4 | |
| Gr- 2 | TCS Quants Session 3 | TCS Quants Session 3 | TCS Verbal Ability 4 | TCS Verbal Ability 4 | |||
| Gr- 3 | TCS Verbal Ability 3 | TCS Verbal Ability 3 | Technical 4 | Technical 4 | |||
| Monday | 1-Jul-19 | Gr- 1 | TCS Verbal Ability 4 | TCS Verbal Ability 4 | Technical 4 | Technical 4 | |
| Gr- 2 | Technical 4 | Technical 4 | TCS Quants Session 4 | TCS Quants Session 4 | |||
| Gr- 3 | TCS Quants Session 4 | TCS Quants Session 4 | TCS Verbal Ability 4 | TCS Verbal Ability1 4 | |||
| Tuesday | 2-Jul-19 | Gr- 1 | TCS Quants Session 5 | TCS Quants Session 5 | Technical 5 | Technical 5 | |
| Gr- 2 | Technical 5 | Technical 5 | TCS Quants Session 5 | TCS Quants Session 5 | |||
| Gr- 3 | Technical 5 | Technical 5 | Technical 6 | Technical 6 | |||
| Wednesday | 3-Jul-19 | Gr- 1 | Technical 6 | Technical 6 | TCS Quants Session 6 | TCS Quants Session 6 | |
| Gr- 2 | Technical 6 | Technical 6 | Technical 7 | Technical 7 | |||
| Gr- 3 | TCS Quants Session 5 | TCS Quants Session 5 | Technical 7 | Technical 7 | |||
| Thursday | 4-Jul-19 | Holiday | Holiday | ||||
| Friday | 5-Jul-19 | Gr- 1 | Technical 7 | Technical 7 | Technical 8 | Technical 8 | |
| Gr- 2 | TCS Quants Session 6 | TCS Quants Session 6 | Technical 8 | Technical 8 | |||
| Gr- 3 | Technical 8 | Technical 8 | TCS Quants Session 6 | TCS Quants Session 6 | |||
| Saturday | 6-Jul-19 | Gr- 1 | Technical 9 | Technical 9 | Technical 10 | Technical 10 | |
| Gr- 2 | Technical 9 | Technical 9 | Technical 10 | Technical 10 | |||
| Gr- 3 | Technical 9 | Technical 9 | Technical 10 | Technical 10 | |||
| DAY | Date | Period | |||||
| 1st Timing: 10.30AM-12PM |
2nd Timing: 12.15PM-1.45PM |
3rd Timing: 2.30PM-4.00PM |
4th Timing: 4.15PM-5.45PM |
||||
| Sunday | 7-Jul-19 | Gr- 1 | Mock Test 1 | Mock Test 2 | Mock Test 1 Discussion | Mock Test 1 Discussion | |
| Gr- 2 | Mock Test 1 | Mock Test 2 | Mock Test 1 Discussion | Mock Test 1 Discussion | |||
| Gr- 3 | Mock Test 1 | Mock Test 2 | Mock Test 1 Discussion | Mock Test 1 Discussion | |||
| Monday | 8-Jul-19 | Gr- 1 | Mock Test 2 Discussion | Mock Test 2 Discussion | Mock Test 3 | Mock Test 4 | |
| Gr- 2 | Mock Test 2 Discussion | Mock Test 2 Discussion | Mock Test 3 | Mock Test 4 | |||
| Gr- 3 | Mock Test 2 Discussion | Mock Test 2 Discussion | Mock Test 3 | Mock Test 4 | |||
| Tuesday | 9-Jul-19 | Gr- 1 | Mock Test 3 Discussion | Mock Test 3 Discussion | Mock Test 4 Discussion | Mock Test 4 Discussion | |
| Gr- 2 | Mock Test 3 Discussion | Mock Test 3 Discussion | Mock Test 4 Discussion | Mock Test 4 Discussion | |||
| Gr- 3 | Mock Test 3 Discussion | Mock Test 3 Discussion | Mock Test 4 Discussion | Mock Test 4 Discussion | |||
| Gr-1: = CSE (Room – 4215, Block – 4) Gr-2: = ETC,IT,MCA (Auditorium, Block-5) Gr-3:= EEE,EE,Mech. ,Civil (Room – 3112, Block-3) |
|||||||
