Python Training Time table for InfyTQ 2021 YOP
It is hereby informed to the 6th semester B.Tech(all branch) students & MCA 2021 passing out students that the Python-specific technical training classes will be conducted from 13th Jan 2020 to 9th February 2020 as per the following schedule.
| TRIDENT ACADEMY OF TECHNOLOGY, BHUBANESWAR TIME TABLE for Python Training 2021 YOP. |
||||||
| MONDAY | SEC | 11.40 – 12.35 | 12.35 – 1.30 | 1.30 – 2.25 | 3.20 – 4.15 | 4.15 – 5.10 |
| ETC-A | PPT RN-3112 |
▼ | ||||
| ETC-B | PPT RN-3112 |
|||||
| EEE | B | PPT RN-3112 |
||||
| EE | PPT RN-3112 |
|||||
| MCA-A RN-3112 | ||||||
| MCA-B &C RN-5303 | ||||||
| CSE-A | PPT RN-4215 |
|||||
| CSE-B | PPT RN-4215 |
|||||
| CSE-C | PPT RN-4215 |
|||||
| IT | PPT RN-4215 |
|||||
| MECH-A | PPT RN-5301 |
|||||
| MECH-B | PPT RN-5301 |
|||||
| CIVIL | PPT RN-5301 |
|||||
| TUESDAY | ETC-A | PPT RN-3112 |
||||
| ETC-B | R | PPT RN-3112 |
||||
| EEE | PPT RN-3112 |
|||||
| EE | PPT RN-3112 |
|||||
| MCA-A RN-3112 | ||||||
| MCA-B &C RN-5303 | ||||||
| CSE-A | PPT RN-4215 |
|||||
| CSE-B | PPT RN-4215 |
|||||
| CSE-C | PPT RN-4215 |
|||||
| IT | PPT RN-4215 |
|||||
| MECH-A | PPT RN-5301 |
|||||
| MECH-B | PPT RN-5301 |
|||||
| CIVIL | PPT RN-5301 |
|||||
| WEDNESDAY | ETC-A | PPT RN-3112 |
||||
| ETC-B | PPT RN-3112 |
E | ||||
| EEE | PPT RN-3112 |
|||||
| EE | PPT RN-3112 |
|||||
| MCA-A RN-3112 | ||||||
| MCA-B &C RN-5303 | ||||||
| CSE-A | PPT RN-4215 |
|||||
| CSE-B | PPT RN-4215 |
|||||
| CSE-C | PPT RN-4215 |
|||||
| IT | PPT RN-4215 |
|||||
| MECH-A | PPT RN-5301 |
|||||
| MECH-B | PPT RN-5301 |
|||||
| CIVIL | PPT RN-5301 |
|||||
| THURSDAY | ETC-A | PPT RN-3112 |
||||
| ETC-B | PPT RN-3112 |
|||||
| EEE | PPT RN-3112 |
|||||
| EE | PPT RN-3112 |
|||||
| MCA-A RN-3112 | ||||||
| MCA-B &C RN-5303 | ||||||
| CSE-A | PPT RN-4215 |
|||||
| CSE-B | PPT RN-4215 |
|||||
| CSE-C | PPT RN-4215 |
|||||
| IT | PPT RN-4215 |
|||||
| MECH-A | PPT RN-5301 |
|||||
| MECH-B | PPT RN-5301 |
|||||
| CIVIL | PPT RN-5301 |
|||||
| FRIDAY | ETC-A | PPT RN-3112 |
||||
| ETC-B | PPT RN-3112 |
|||||
| EEE | PPT RN-3112 |
|||||
| EE | PPT RN-3112 |
|||||
| MCA-A RN-3112 | ||||||
| MCA-B &C RN-5303 | ||||||
| CSE-A | PPT RN-4215 |
|||||
| CSE-B | PPT RN-4215 |
|||||
| CSE-C | PPT RN-4215 |
|||||
| IT | PPT RN-4215 |
|||||
| MECH-A | PPT RN-5301 |
|||||
| MECH-B | PPT RN-5301 |
|||||
| CIVIL | PPT RN-5301 |
|||||
| SATURDAY | ETC-A | PPT RN-3112 |
||||
| ETC-B | K | PPT RN-3112 |
||||
| EEE | PPT RN-3112 |
|||||
| EE | PPT RN-3112 |
|||||
| MCA-A RN-3112 | ||||||
| MCA-B &C RN-5303 | ||||||
| CSE-A | PPT RN-4215 |
|||||
| CSE-B | PPT RN-4215 |
|||||
| CSE-C | PPT RN-4215 |
|||||
| IT | PPT RN-4215 |
|||||
| MECH-A | PPT RN-5301 |
|||||
| MECH-B | PPT RN-5301 |
|||||
| CIVIL | PPT RN-5301 |
|||||
| Gr1: ETC-A&ETC-B(49+50), Gr2: CSE-A & CSE-B(60+61), Gr3: CSE-C&IT(56+56), Gr4: Mech-A,B &Civil( 37+39+68),Gr5:EE &EEE &MCA-A(44+39+67),Gr6: MCA-B & MCA-C(135) | ||||||
