QSpiders Recruitment Process on 19th January 2026 at 9:30 AM for Free Internship & Placement Support Program for B.tech (All) & MCA candidates of 2026 yop. Joining on 16th Feb 2026 – 10:00 AM – at BBSR Location.
Dear Students,
This is to inform you that the joining date for the QSpiders Internship Program has been scheduled as per the details provided below.
Joining Date : 16th February 2026 ( Monday)
Reporting Time: 10 AM
Venue: Bhubaneshwar
Address : Plot No A/66, 3rd Floor, NH 16, above Renault Showroom, beside LIC of India Branch-3, Nayapalli, Bhubaneswar, Odisha 751003
Contact person :- Rakhi Das
Contact Number :- 7077702027 / 8093009605.
If the students get Placed or Not Interested , they can drop a mail with their details and reason to this Mail ID – [email protected]
Or call to given numbers –8904398691
Note-Your Offer will be declined if you don’t report on the above mentioned date.
Any Query please call – 8904398691
_______________________________________________________________________________________________________________________________________________
Dear Students,
This is to inform you that the joining date for the QSpiders internship program has been scheduled as per the details provided below.
Joining Date : 16th February 2026 ( Monday)
Reporting Time: 10 AM
Venue: Bhubaneshwar
Address : Plot No A/66, 3rd Floor, NH 16, above Renault Showroom, beside LIC of India Branch-3, Nayapalli, Bhubaneswar, Odisha 751003
Contact person :- Rakhi Das
Documents to carry
- -2 Passport size photo
- -Selection mail[offer letter]
- -College ID Card
- -1 Government ID Proof
- 10th & 12th mark sheet and certificates
- & Degree marksheet [Till Now]
Note– If the Students fail to report on chosen date, Students Offer will be directly cancelled by the company.
If the students get Placed or Not Interested , they can drop a mail with their details and reason to this Mail ID – [email protected]
Or call to given numbers –8904398691
| S.No. | Name | Branch | Contact No. | Email ID |
| 1 | Shreetam Das | MCA | 7682901599 | [email protected] |
| 2 | Shreya Subhralika Nayak | MCA | 7008130139 | [email protected] |
| 3 | Rajashree Pradhan | CSIT | 8249303090 | [email protected] |
| 4 | Nur Mahammad | CSIT | 9348211501 | [email protected] |
| 5 | Mayank Pattanaik | ETC | 7609957255 | [email protected] |
| 6 | Sweet Pradhan | MCA | 8260972302 | [email protected] |
| 7 | Suryasmita Jena | MCA | 9692034416 | [email protected] |
| 8 | Mansi Agarwal | CSE | 6205917748 | [email protected] |
| 9 | Manisha Nayak | CSE | 7751905889 | [email protected] |
| 10 | Sameer Ranjan Jena | MCA | 7682811484 | [email protected] |
| 11 | Satya Swarup Patra | MCA | 8093994654 | [email protected] |
| 12 | Abhishek Jayswal | MCA | 9477722746 | [email protected] |
| 13 | Nikhil Jayadeep Nayak | CSE | 9337813509 | nikhiljayadeepnayak04@gmail. |
| 14 | P. Aliva Patro | CST | 7735384156 | [email protected] |
| 15 | Jignyasa Dalai | CST | 8260769942 | [email protected] |
| 16 | Manisha Kumari | CSE | 8935942045 | [email protected] |
| 17 | Amiya Bhusan Mohapatra | ETC | 9777705759 | [email protected] |
| 18 | Amit Shree Chandan | MCA | 7605982146 | [email protected] |
| 19 | Jagan Mohan Khuntia | CSE | 6371177489 | [email protected] |
| 20 | Satyapragyan Mallick | CST | 8480022084 | [email protected] |
| 21 | Smruti Ranjan Mohapatra | CST | 8249354654 | smrutiranjanmohapatra153@ |
| 22 | Joshua Munjet | MCA | 9777511751 | [email protected] |
| 23 | Subham Suraj | ETC | 9438695375 | subhambarik9853863635@gmail. |
| 24 | Sovan Samal | ETC | 9078302046 | [email protected] |
| 25 | Manisha Rajindra | CST | 9337012002 | [email protected] |
| 26 | Soumyashree Panda | CSE | 8260703672 | [email protected] |
| 27 | Moira Sahoo | CST | 8260597879 | [email protected] |
| 28 | Rajesh Kumar Sahoo | CSAIML | 7849043300 | [email protected] |
| 29 | Srikant Khuntia | CST | 7077668130 | [email protected] |
| 30 | Sourav Kumar Mohanta | CSAIML | 8596008860 | [email protected] |
| 31 | Subhransu Khatoi | MCA | 7848815441 | [email protected] |
| S.No. | Name | Branch | Contact No. | Email ID |
| 1 | Shreetam Das | MCA | 7682901599 | [email protected] |
| 2 | Shreya Subhralika Nayak | MCA | 7008130139 | [email protected] |
| 3 | Rajashree Pradhan | CSIT | 8249303090 | [email protected] |
| 4 | Nur Mahammad | CSIT | 9348211501 | [email protected] |
| 5 | Mayank Pattanaik | ETC | 7609957255 | [email protected] |
| 6 | Sweet Pradhan | MCA | 8260972302 | [email protected] |
| 7 | Suryasmita Jena | MCA | 9692034416 | [email protected] |
| 8 | Mansi Agarwal | CSE | 6205917748 | [email protected] |
| 9 | Manisha Nayak | CSE | 7751905889 | [email protected] |
| 10 | Sameer Ranjan Jena | MCA | 7682811484 | [email protected] |
| 11 | Satya Swarup Patra | MCA | 8093994654 | [email protected] |
| 12 | Abhishek Jayswal | MCA | 9477722746 | [email protected] |
| 13 | Nikhil Jayadeep Nayak | CSE | 9337813509 | [email protected] |
| 14 | P. Aliva Patro | CST | 7735384156 | [email protected] |
| 15 | Jignyasa Dalai | CST | 8260769942 | [email protected] |
| 16 | Manisha Kumari | CSE | 8935942045 | [email protected] |
| 17 | Amiya Bhusan Mohapatra | ETC | 9777705759 | [email protected] |
| 18 | Amit Shree Chandan | MCA | 7605982146 | [email protected] |
| 19 | Jagan Mohan Khuntia | CSE | 6371177489 | [email protected] |
| 20 | Satyapragyan Mallick | CST | 8480022084 | [email protected] |
| 21 | Smruti Ranjan Mohapatra | CST | 8249354654 | [email protected] |
| 22 | Joshua Munjet | MCA | 9777511751 | [email protected] |
| 23 | Subham Suraj | ETC | 9438695375 | [email protected] |
| 24 | Sovan Samal | ETC | 9078302046 | [email protected] |
| 25 | Manisha Rajindra | CST | 9337012002 | [email protected] |
| 26 | Soumyashree Panda | CSE | 8260703672 | [email protected] |
| 27 | Moira Sahoo | CST | 8260597879 | [email protected] |
| 28 | Rajesh Kumar Sahoo | CSAIML | 7849043300 | [email protected] |
| 29 | Srikant Khuntia | CST | 7077668130 | [email protected] |
| 30 | Sourav Kumar Mohanta | CSAIML | 8596008860 | [email protected] |
| 31 | Subhransu Khuntia | MCA | 7848815441 | [email protected] |
____________________________________________________________________________________________________________________________________
Dear Students,
Venue: Block- 5 , Shovana Hall
Recruitment Process:
- Placement talk
- Online Aptitude Test ( Through your Mobile or Laptop )
- Group Discussion
Registered Candidates for Qspiders Recruitment Process
_____________________________________________________________________________________________________________________________________________________________
Dear Student,
This is to inform you that QSpiders will be conducting a physical recruitment process for the Free Internship Program for students of the 2026 passing batch, as per the details provided below.
Interested students are informed to register by submitting their details through the following link:
Registration link: https://forms.gle/PvNpJRWNbt7u5R2h9
Last date of Registration : 14th January 2026
Eligibility: B.Tech- All & MCA
Physical Drive Date: 19th January 2026 at 9:30 AM ( Monday)
About Qspiders:
QSPIDERS (A Unit of Test Yantra Software Solutions (I) Pvt Ltd) is a leading name in the field of Software Development – Java Full Stack & Python with Data Analytics, Python with Data science, AI, ML & Software Testing with automation.
We proudly operate under the umbrella of Qspiders, Jspiders & PySpiders and are recognized as the world’s largest technical training organization, with:
- 52+ training units
- 14 states in Indian
- 4,870+ recruitment partners across India
- 7,15,000+ engineers and non-engineers trained
- 3,10,000+ candidates placed across India and abroad
- 2000+ colleges we are working with for various training programs.
About the Program
This is an internship and training initiative designed for final-year students of the 2026 batch. It is 100% free of cost, with no hidden charges along with a placement assistance program.
Course Offered:
- Java Full Stack with React
- Python with Data Analytics
- Python with Data science
- Data Analyst with Power BI
- DevOps Engineer
In addition to training, students have the opportunity to work on live projects, which can be showcased as internship experience.
Program Duration:
- Total duration: 3 to 4 months of training
Recruitment Process:
- Pre-Placement Talk
- Online Aptitude Test
- Group Discussion
- Final Selection.
- Roll out Offer Letter
Key Benefits for Students:
- Placement assistance
- Free training with no hidden costs
- Exposure to industry-level interviews
- Clear roadmap to secure a career in IT
- Skill enhancement in line with industry demands
Placement Assistance Package :- As per the company standard and candidate knowledge – Slab 1 – 3LPA to 5.5LPA or Slab 2 – 5.5LPA to 9.5LPA
