Recruitment drive by ProcessMap on 30.10.2019 for BTech(CS/IT) 70 % throughout 2020 YOP.
ABOUT THE COMPANY:
ProcessMAP is the leading EHSQ process and data intelligence platform that empowers our customers to minimize risk, assure compliance and ensure safety. ProcessMAP’s analytics-driven cloud platform and advanced mobile-first solutions enable digital transformation, process consistency, and data harmonization to drive actionable intelligence. We are headquartered in Ft. Lauderdale, Florida, with locations across the globe, serving more than 3 million users in 27+ languages in over 140 countries. ProcessMAP has multiple innovation centers across India and Canada.
Reporting Time: Students should report to venue i.e Trident Group of Institution by 10:00 AM IST on 30th Oct 2019(Wednesday)
ELIGIBLE BRANCH- BTech(CSE/IT) 70% throughout 2020 YOP
CTC: 3.5 LPA
Please find the process flow details of ProcessMap. below:
- At College Premises-Trident Group of Institution:
- Online Test(45 min -1:00 hr)
- Group Discussion
- HR Discussion
- Office Premises (Date will be Informed Later)- Technical Interview
DOCUMENTS TO CARRY :
- Carry the Original/Photocopy of all the Certificates, Mark Sheets (10th onward)
- Carry 2 sets of Updated Resume, 3 Passport Size Photographs.
- Any Govt. Identity Proof (Original/Photocopy)
- It is mandatory to be in Formal Attire.
| Sl.No. | REGDNO | NAME | GENDER | COURSE | BRANCH_CODE | DEGREE_YOP |
| 1 | 1601289025 | ALISHA PRIYADARSHINI | Female | B.TECH. | CSE | 2020 |
| 2 | 1601289029 | ANISH KUMAR SAHU | Male | B.TECH. | CSE | 2020 |
| 3 | 1601289030 | ANISH KUMAR SAMAL | Male | B.TECH. | CSE | 2020 |
| 4 | 1601289032 | ANKITA MISHRA | Female | B.TECH. | CSE | 2020 |
| 5 | 1601289335 | ANUPAMA TOPPO | Female | B.TECH. | CSE | 2020 |
| 6 | 1721289038 | ANURADHA SWAIN | Female | B.TECH. | CSE | 2020 |
| 7 | 1601289336 | APARNA PRIYADARSHINI MISHRA | Female | B.TECH. | CSE | 2020 |
| 8 | 1601289478 | ASHISH ANAND | Male | B.TECH. | CSE | 2020 |
| 9 | 1601289148 | ASTHA MISHRA | Female | B.TECH. | CSE | 2020 |
| 10 | 1601289339 | BARNALEE MISHRA | Female | B.TECH. | CSE | 2020 |
| 11 | 1601289149 | BHUPESH MAHAKHUDA | Male | B.TECH. | CSE | 2020 |
| 12 | 1601289053 | DEBASIS OJHA | Male | B.TECH. | CSE | 2020 |
| 13 | 1601289060 | HIRANMAYEE DASH | Female | B.TECH. | CSE | 2020 |
| 14 | 1601289061 | JAGRITI DAS | Female | B.TECH. | CSE | 2020 |
| 15 | 1601289066 | KHANDAVILLI SAI SRI RAMA | Female | B.TECH. | CSE | 2020 |
| 16 | 1601289070 | KRITY KUMARI | Female | B.TECH. | CSE | 2020 |
| 17 | 1601289150 | MAHASHAKTI SAHINAYAK | Male | B.TECH. | CSE | 2020 |
| 18 | 1601289074 | MITHLESH KUMAR | Male | B.TECH. | CSE | 2020 |
| 19 | 1601289076 | MONALI DAS | Female | B.TECH. | CSE | 2020 |
| 20 | 1601289078 | MONALISA SAHOO | Female | B.TECH. | CSE | 2020 |
| 21 | 1601289080 | NEHA SWAPNIL | Female | B.TECH. | CSE | 2020 |
| 22 | 1601289082 | PAISHALI ACHARYA | Female | B.TECH. | CSE | 2020 |
| 23 | 1721289002 | PRATISHRUTEE PATTNAIK | Female | B.TECH. | CSE | 2020 |
| 24 | 1601289484 | RITEEKA SINGH | Female | B.TECH. | CSE | 2020 |
| 25 | 1601289099 | RIYA SINHA | Female | B.TECH. | CSE | 2020 |
| 26 | 1601289101 | SAGAR KUMAR MISHRA | Male | B.TECH. | CSE | 2020 |
| 27 | 1601289108 | SASWATH MISHRA | Male | B.TECH. | CSE | 2020 |
| 28 | 1601289111 | SATYAM KESHRI | Male | B.TECH. | CSE | 2020 |
| 29 | 1601289260 | SHAILI KUMARI | Female | B.TECH. | CSE | 2020 |
| 30 | 1601289116 | SHRADHA KUMARI | Female | B.TECH. | CSE | 2020 |
| 31 | 1601289117 | SHRISTI NAYAK | Female | B.TECH. | CSE | 2020 |
| 32 | 1601289317 | SHUBHAM SRIVASTAVA | Male | B.TECH. | CSE | 2020 |
| 33 | 1601289122 | SONALI SHUVASMITA ROUT | Female | B.TECH. | CSE | 2020 |
| 34 | 1601289123 | SOUMYA RANJAN SWAIN | Male | B.TECH. | CSE | 2020 |
| 35 | 1601289124 | SOUMYA SAFALYA PRIYADARSINI | Female | B.TECH. | CSE | 2020 |
| 36 | 1601289125 | SOUMYA SHREE DASH | Female | B.TECH. | CSE | 2020 |
| 37 | 1601289153 | SOURAV MISHRA | Male | B.TECH. | CSE | 2020 |
| 38 | 1601289134 | SULVA PANDA | Female | B.TECH. | CSE | 2020 |
| 39 | 1601289145 | VARSHA THAKUR | Female | B.TECH. | CSE | 2020 |
| 40 | 1601289251 | D PARWATESHWAR RAO | Male | B.TECH. | IT | 2020 |
| 41 | 1601289410 | MAYANK RAJ | Male | B.TECH. | IT | 2020 |
| 42 | 1601289458 | SHREYASH PATRA | Male | B.TECH. | IT | 2020 |
| 43 | 1601289415 | SWAGAT BARIK | Male | B.TECH. | IT | 2020 |
| 44 | 1601289416 | SWETA | Female | B.TECH. | IT | 2020 |
