Result Round 1 & Schedule round 2 – Jytra Technology Solutions – Engg-MCA/2019 Batch – TAT
RESULT ROUND 1 & SCHEDULE ROUND 2
B.E./B.Tech (Civil, Mechanical, CSE, IT, ECE) & MCA | 2019 Passing Out Batch
“Campus Recruitment Drive (Pooled)” by “Jytra Technology Solutions” for the 2019 passing out B.Tech (Civil, Mechanical, CSE, IT, ETC) & MCA candidates from your region, Please find the Result Round 1 & Schedule Round 2 of the Recruitment Drive as mentioned below.
List of shortlisted candidates:
| SL NO | CANDIDATE NAME | GENDER | COURSE | STREAM | INSTITUTE |
| 1 | AMIT KUMAR | MALE | B.E/B.TECH | CSE | TAT |
| 2 | KRISHNA KUMAR | MALE | B.E/B.TECH | MECH | TAT |
| 3 | SACHIN GIRI | MALE | B.E/B.TECH | IT | TAT |
| 4 | ASHISH KUMAR | MALE | B.E/B.TECH | CSE | TAT |
| 5 | KARAN KUMAR PASWAN | MALE | B.E/B.TECH | MECH | TAT |
| 6 | ABHISEK KUMAR SINGH | MALE | B.E/B.TECH | CSE | TAT |
| 7 | BIMBADHAR SETHI | MALE | B.E/B.TECH | IT | TAT |
| 8 | AMRITA ROY | FEMALE | B.E/B.TECH | ECE | TAT |
| 9 | ABHISHEK NAYAK | MALE | MCA | MCA | TAT |
| 10 | PRITISH KUMAR NAYAK | MALE | B.E/B.TECH | MECH | TAT |
| 11 | PRIYANKA KERKETTA | FEMALE | B.E/B.TECH | ECE | TAT |
| 12 | PRACHI PARIMITA MISHRA | FEMALE | B.E/B.TECH | ECE | TAT |
| 13 | ABISHEK RAVINDRAN | MALE | B.E/B.TECH | ECE | TAT |
| 14 | SIDHI RANJAN NAGA | MALE | B.E/B.TECH | MECH | TAT |
| 15 | RABI RANJAN KUMAR | MALE | B.E/B.TECH | MECH | TAT |
| 16 | MANISH KUMAR | MALE | B.E/B.TECH | ETC | TAT |
| 17 | SWADHIN KUMAR SENAPATI | MALE | B.E/B.TECH | ECE | TAT |
| 18 | SUKANTA KUMAR PAIKARAY | MALE | B.E/B.TECH | ECE | TAT |
| 19 | BIKASH KUMAR SAMAL | MALE | B.E/B.TECH | MECH | TAT |
| 20 | VIVEK RANJAN | MALE | B.E/B.TECH | MECH | TAT |
| 21 | MOHAMMAD SHAHNAWAZ | MALE | B.E/B.TECH | ECE | TAT |
| 22 | UMA SHANKAR PRADHAN | MALE | B.E/B.TECH | CSE | TAT |
| 23 | ALOK KUMAR BHOL | MALE | MCA | MCA | TAT |
| 24 | ADITYA PRASAD MISHRA | MALE | B.E/B.TECH | MECH | TAT |
| 25 | SHUBHAM PODDAR | MALE | B.E/B.TECH | ECE | TAT |
| 26 | DUTARAJ DURGA | MALE | B.E/B.TECH | ECE | TAT |
| 27 | GOPAL KUMAR | MALE | B.E/B.TECH | CSE | TAT |
| 28 | MASIR ALAM | MALE | B.E/B.TECH | CIVIL | TAT |
| 29 | SUVASMITA SWAIN | FEMALE | MCA | MCA | TAT |
| 30 | KUNDAN PRADHAN | MALE | B.E/B.TECH | CSE | TAT |
| 31 | PRITAM KUMAR BEHERA | MALE | B.E/B.TECH | MECH | TAT |
| 32 | AMARDEEP MANDAL | MALE | B.E/B.TECH | MECH | TAT |
| 33 | LOPAMUDRA PARIDA | FEMALE | B.E/B.TECH | CSE | TAT |
| 34 | IVATURI SRINIVAS | MALE | B.E/B.TECH | ECE | TAT |
| 35 | SUVANKAR SAHU | MALE | B.E/B.TECH | CIVIL | TAT |
| 36 | BIJAYINEE SWAIN | FEMALE | B.E/B.TECH | ECE | TAT |
| 37 | ACHUTANANDA SWAIN | MALE | MCA | MCA | TAT |
| 38 | NABA KUMAR SANTRA | MALE | B.E/B.TECH | MECH | TAT |
| 39 | RAHUL RAJ | MALE | B.E/B.TECH | CSE | TAT |
| 40 | SHUMAILA PERWEZ | FEMALE | MCA | MCA | TAT |
| 41 | PRINCE KUMAR | MALE | B.E/B.TECH | MECH | TAT |
| 42 | TANUSHREE DUTTA | FEMALE | B.E/B.TECH | CSE | TAT |
| 43 | SUBHAM KUMAR | MALE | B.E/B.TECH | ECE | TAT |
| 44 | SATYAJEET MOHANTY | MALE | MCA | MCA | TAT |
| 45 | MASHKOOR ALAM | MALE | B.E/B.TECH | CIVIL | TAT |
| 46 | MILRED MANISH LUGUN | MALE | B.E/B.TECH | CIVIL | TAT |
| 47 | MD WESH KARNI | MALE | B.E/B.TECH | CIVIL | TAT |
Date of Round 2: 25th November, 2018 (Sunday) | Venue & Reporting time has been mentioned below.
- Written Test (To be conducted by company officials)
- Pre-placement Talk & Q&A Session (To be conducted by company officials)
- Technical & HR Interview (To be conducted by company officials | F2F | Elimination Round)
- Declaration of final selected candidates list.
- Offer letters/letter of intent (LOI) of hiring/selecting the candidate will be issued subsequently.
Venue: GANDHI INSTITUTE FOR TECHNOLOGY
Address: GRAMADIHA, P.O GANGAPADA, VIA: JANLA BHUBANWSWAR – 752054 Reporting Time: 9:30 am
Note : (a) Institute(s) are requested to distribute the Hall Ticket & the numbers amongst the respective eligible candidates as given in the attached file “Candidate List.pdf”
(b) It is mandatory for the eligible candidates to carry their respective duly filled hall ticket (all the pages), updated resume,photographs & all educational certificates (original & photostat) on the recruitment event dates .
(c) Adherence regarding the instructions mentioned in the Hall Tickets are mandatory & thus no deviation is expected from the candidates.
