Final Result Declared by RKC Infrabuilt for B.Tech(Civil) 2022 & 2023 YOP | See details below
Dear Students,
please find the final result below:
For 2022 YOP:
| 1 | SATYA PRATIK PATRA | MALE | 2022 | B.E. / B.TECH | CIVIL | TRIDENT ACADEMY OF TECHNOLOGY | [email protected] | 9348959028 |
For 2023 YOP: No Selections
| SL.NO. | CANDIDATE NAME | STREAM | EMAIL ID |
| 1 | SUBHAM NANDA | CIVIL | [email protected] |
| 2 | SATYA PRATIK PATRA | CIVIL | [email protected] |
| 3 | SUPRIYA KUMAR RATH | CIVIL | [email protected] |
| 4 | AJAY PRATP SINGH | CIVIL | [email protected] |
| 5 | DWITI KRISHNA SETHY | CIVIL | [email protected] |
| 6 | SWAPNAM SOURAV DALAI | CIVIL | [email protected] |
| 7 | A ROHAN KUMAR SUBUDHI | CIVIL | [email protected] |
| 8 | A SOHAN KUMAR SUBUDHI | CIVIL | [email protected] |
| 9 | BHAGIRATHI JAYSINGH | CIVIL | [email protected] |
| 10 | ARVIND KUMAR | CIVIL | [email protected] |
| 11 | KALINGAKETAN KRUSHNAPRASAD JENA | CIVIL | [email protected] |
| 12 | ABHISEKH PAL | CIVIL | [email protected] |
| 13 | SUBHAM DEBNATH | CIVIL | [email protected] |
| 14 | SAHIL BALASAMANTA | CIVIL | [email protected] |
| 15 | NIKHIL KUMAR PRAMANIK | CIVIL | [email protected] |
| 16 | KRISHNA KUMAR SINGH | CIVIL | [email protected] |
| 17 | ANKIT ROUT | CIVIL | [email protected] |
| 18 | NITISH KUMAR MOHANTY | CIVIL | [email protected] |
| 19 | JYOTI ADITYA SAHU | CIVIL | [email protected] |
| 20 | ANSHUMAN RAY | CIVIL | [email protected] |
| 21 | RITIK ROSHAN BEURA | CIVIL | [email protected] |
| 22 | SUDAN SINGH | CIVIL | [email protected] |
| 23 | AVINASH PRADHAN | CIVIL | [email protected] |

