Pool Campus Drive for Jaro Education hiring for B.Tech (ALL) , MBA, MCA candidates of 2026 Yop. No Selection.
| Name | Phone | |
| Smrutimayee Rout | 7815056435 | [email protected] |
| Shourya Pratap Singh | 9958616340 | [email protected] |
| Shreya Subhralika Nayak | 7008130139 | [email protected] |
Link for the Interview:
Meeting link: meet.google.com/etw-vyuf-wrw
Dial-in: (US) +1 281-674-7833
PIN: 983 690 095#
_______________________________________________________________________________________________________
Dear Students,
Jaro Education campus drive scheduled as per the below details:
Date: 9th March, 2026 (Monday)
Time: 11:00 AM
Venue: Virtual Mode.
Process:
Pre-Placement Talk: 11:00 AM – 11:30 AM
Group Discussion/JAM: 12:00 PM onwards
1st Personal Interview (for shortlisted students from GD)
2nd Round with HR Head(on a later date)
Technical Facilities: Ensure reliable Wi-Fi, a Laptop & Students are logged in 3-4 mins prior.
Make sure that students are on campus and later after PI Shortlisted Candidates are required to provide DATA within TIME
Please find the GD time slots below.
| Sr. | Name | Time slots |
| 1 | Barsha rani sahu | 12:00 to 12:30 PM |
| 2 | Sagar Chandra Das | |
| 3 | Santosh Kumar Sahoo | |
| 4 | Ashutosh Mishra | |
| 5 | Saswat Choudhury | |
| 6 | Soubhagya Amrutansu Swain | |
| 7 | Shubham Panda | |
| 8 | Tapashwini Sahoo | |
| 9 | Priyanka swain | |
| 10 | Satyaranjan parida | |
| 11 | Smrutimayee Rout | |
| 12 | Subrat Kumar Behera | |
| 13 | Swoyam Saphalya Swain | |
| 14 | Roshni Senapati | |
| 15 | Shourya Pratap Singh | |
| 16 | Soumya Ranjan Swain | |
| 17 | Subhamshree Swain | |
| 18 | Nibedita Panda | |
| 19 | Suraj Kumar | |
| 20 | Biswajeet Hati | |
| 21 | Suraj Kumar Gupta | |
| 22 | Srabani Mohapatra | |
| 23 | Satyam Nayak | |
| 24 | Swagatika Tripathy | |
| 25 | Chinmaya Das | |
| 26 | Manas Ranjan Biswal | 12:30 to 1:00 PM |
| 27 | Rahul kumar bera | |
| 28 | SAROJ KUMAR SAHOO | |
| 29 | Swayamprava Sahoo | |
| 30 | Subhashree Sahoo | |
| 31 | Mansi Agarwal | |
| 32 | Partha Sarathi Srichandan | |
| 33 | Sagarika Mohanty | |
| 34 | Maniska swain | |
| 35 | Deepak Kumar Khatoi | |
| 36 | Rohit Barik | |
| 37 | Medha Acharya | |
| 38 | Susant Kumar Satapathy | |
| 39 | Tapas Kumar Parida | |
| 40 | P.Nandini | |
| 41 | Mohammad Rihan Shaikh | |
| 42 | Satyabrata Ghosh | |
| 43 | Sreeja Priyadarshani Singh | |
| 44 | Biswarup Maity | |
| 45 | Swati rekha das | |
| 46 | Subham Kumar Bhuyan | |
| 47 | Somesh Srichandan Sahoo | |
| 48 | SWARNA SWARUP SWAIN | |
| 49 | Santanu Mangaraj | |
| 50 | Arunima debata | |
| 51 | Pratham Lakra | 2:00 to 2:30 PM |
| 52 | manosini Jena | |
| 53 | Sarfaraz Khan | |
| 54 | Faraz Ahmad | |
| 55 | AMIYA BHUSAN MOHAPATRA | |
| 56 | Prabhudatta Swain | |
| 57 | P. Aliva Patro | |
| 58 | Ajayendra Shekhar | |
| 59 | Jagan Mohan Khuntia | |
| 60 | Shreya Subhralika Nayak | |
| 61 | Sweet Pradhan | |
| 62 | Satya Pragyan Mallick | |
| 63 | Rojalin pati | |
| 64 | Priyansu kumar Jena | |
| 65 | Appu Mandal | |
| 66 | Dharmatma Biswal | |
| 67 | Pratik Kumar Jena | |
| 68 | Ritesh kumar pradhan | |
| 69 | Pramod Biswal | |
| 70 | Prangyanjali Maharana | |
| 71 | Ronak Rajendra Behera | |
| 72 | Ananya Anandita | |
| 73 | Siddharth Satapathy | |
| 74 | MANISHA NAYAK | |
| 75 | Monalisha Swain | |
| 76 | Subhrajit Sahu | 2:30 to 2:45 PM |
| 77 | amit kumar padhi | |
| 78 | Annapurna Sahoo | |
| 79 | Dhiraj Nayak | |
| 80 | Manisha Nayak | |
| 81 | Abhilipsha Palei | |
| 82 | CHINMAYA SAHU | |
| 83 | Anuska Senapati | |
| 84 | Khusirani sahoo | |
| 85 | Lipsa Rani Swain | |
| 86 | Ritika Behera | |
| 87 | RATAN KUMAR | |
| 88 | Salman Arif Khan | |
| 89 | Smaranika Satapathy | |
| 90 | Ratan Kumar |
Link for the Drive:
Meeting link: meet.google.com/etw-vyuf-wrw
Dial-in: (US) +1 281-674-7833
PIN: 983 690 095#
_________________________________________________________________________________________________________________________________
Dear Students,
Company Profile – Jaro Education is India’s most trusted online higher – education company. Founded in the year 2009 by Dr. Sanjay Salunkhe, we are self – funded & profitable on a stand – alone basis since our inception. Jaro Education has been the first – mover & a pioneer in the online higher – education & up – skilling industry. Moreover, Jaro Education is amongst India’s first few listed organizations in its segment on N. S. E. (National Stock Exchange) & B. S. E. (Bombay Stock Exchange).
Website – www.jaroeducation.com
Awards & Accolades –

Role – Business Development.
Designation – Graduate Trainee / Management Trainee.
Locations –
- Zone 1 – Mumbai, Pune, Bengaluru, Hyderabad, Chennai & Gurugram.
- Zone 2 – Lucknow, Chandigarh, Jaipur, Ahmedabad, Indore, Kolkata & Kochi.
Remuneration –
- Graduate Trainee – Upto Rs. 10,76,000 P.A. (Would vary as per their zones)
- Management Trainee – Upto Rs. 14,56,000 P.A. (Would vary as per their zones)
For a better understanding of our company profile, job description & remuneration structure, kindly refer to the attachments.
Jaro_Campus Rec (2025 – 2026) Without Video (3)
Registration Link- https://forms.gle/ciCHzKE6j1gJoUq18
