NOTICE: MBA PPT TIME TABLE
| For First Four Days Time Table(28/08/2017 to 31/08/2017) | |||||||
| Date | Day | Time | Stream | Topic | Hours | Room No. | Block |
| 28-Aug | MON | 10.45-1.45 | MBA | PI Orientation & PI Stock 1 | 3 | 4215 | 4 |
| 28-Aug | MON | 2.30-5.30 | MBA | Number System | 3 | 4215 | 4 |
| 29-Aug | TUE | 10.45-1.45 | MBA | Vocabs & Analogy, Case Study | 3 | 4215 | 4 |
| 29-Aug | TUE | 2.30-5.30 | MBA | Percentage & Its Applications | 3 | 4215 | 4 |
| 30-Aug | WED | 10.45-1.46 | MBA | Usage 1, GD ORIENTATION | 3 | 4215 | 4 |
| 30-Aug | WED | 2.30-5.30 | MBA | Profit & Loss, TSD | 3 | 4215 | 4 |
| 31-Aug | THU | 10.45-1.46 | MBA | Essay Writing, FIB, Jumbled Para | 3 | 4215 | 4 |
| 31-Aug | THU | 2.30-5.30 | MBA | Syllogism,Mix & Allig | 3 | 4215 | 4 |
