Technical Training Time Table for all final year B.Tech. & MCA
|
Gr1- All Circuit Branches & MCA except EEE having equal or above 55% Career |
|||||
|
Gr2- Core Branches equal or above 60% + EEE equal or above 55% |
|||||
| Technical Training Time Table For Career | |||||
| Date | Day | Group | Time | Break | Time |
| 9:30 AM to 11:30 AM | B r e a k- 1 Hr | 12:30 to 2:30 PM | |||
| 04/09/2017 | Mon | Gr-1 | Class- Room No-4215 | Class- Room No-4215 | |
| 04/09/2017 | Mon | Gr-2 | Class-Room No-3112 | Class-Room No-3112 | |
| 05/09/2017 | Tue | Gr-1 | Test-(MCA & ETC-DSP & Ele-Proj. lab-Block-3) Test-(CSE &IT-Lab-5 & CAD Lab-Block-4) Discussion- (All students)-Room-4215 | Class- Room No-4215 | |
| 05/09/2017 | Tue | Gr-2 | ClassRoom No-3112 | Test-(Civil & EEE-DSP & Ele- Proj. lab-Block-3) Test-(MECH & EE-Lab-5 & CAD Lab-Block-4) Discussion- (All students)-Room-3112 | |
| 06/09/2017 | Wed | Gr-1 | Class- Room No-4215 | Class- Room No-4215 | |
| 06/09/2017 | Wed | Gr-2 | Class-Room No-3112 | Class-Room No-3112 | |
| 07/09/2017 | Thu | Gr-1 | Test-(MCA & ETC- Ele. & Etc.-Proj. labs-Block-3) Test-(CSE &IT-Lab-4 &Lab -6 -Block-4) Discussion- (All students)-Room-4215 | Class- Room No-4215 | |
| 07/09/2017 | Thu | Gr-2 | Class-Room No-3112 | Test-(Civil & EEE-Ele. & Etc.-Proj. labs-Block-3) Test-(MECH & EE-Lab-4 &Lab -6 -Block-4) Discussion- (All students)-Room-3112 | |
| 08/09/2017 | Fri | Gr-1 | Class- Room No-4215 | Class- Room No-4215 | |
| 08/09/2017 | Fri | Gr-2 | Class-Room No-3112 | Class-Room No-3112 | |
| 09/09/2017 | Sat | Gr-1 | Test-(MCA & ETC-VLSI & Ele. Proj. lab-Block-3) Test-(CSE &IT-Lab-4 &Lab -6 -Block-4) Discussion- (All students)-Room-4215 | Class- Room No-4215 | |
| 09/09/2017 | Sat | Gr-2 | Class- Room No-3112 | Test-(Civil & EEE-VLSI & Ele. Proj. lab-Block-3) Test-(MECH & EE-Lab-4 &Lab -6 -Block-4) Discussion- (All students)-Room-3112 | |
| 10/09/2017 | Sun | Gr-1 | Class- Room No-4215 | Test-(MCA & ETC-VLSI & DSP lab-Block-3) Test-(CSE &IT-Lab-4 &Lab -6 -Block-4) Discussion- (All students)-Room-4215 | |
| 10/09/2017 | Sun | Gr-2 | Test-(Civil & EEE-VLSI & DSP lab-Block-3) Test-(MECH & EE-Lab-5 & CAD Lab-Block-4) Discussion- (All students)-Room-3112 | Class- Room No-3112 | |
|
Gr3- All students below 55% career for circuit branches except EEE & below 60% career for core branches except |
|||||
|
Gr4- MCA below 55% + EEE below 55% & EE bolw 60% career |
|||||
|
Technical Training Time Table For Non Career |
|||||
| Date | Day | Group | Time | Break | Time |
| 9:30 AM to 11:30 AM | B r e a k-1 Hr | 12:30 to 2:30 PM | |||
| 04/09/2017 | Mon | Gr-3 | Class-Room No-3212(B) | Class-Room No-3212(B) | |
| 04/09/2017 | Mon | Gr-4 | Class-Room No-3215 | Class-Room No-3215 | |
| 05/09/2017 | Tue | Gr-3 | Class-Room No-3212(B) | Class-Room No-3212(B) | |
| 05/09/2017 | Tue | Gr-4 | Class-Room No-3215 | Class-Room No-3215 | |
| 06/09/2017 | Wed | Gr-3 | Test-(Civil & CSE-VLSI & Ele-Proj. lab-Block-3) Test-(ETC, IT & MECH.-Lab-4 & Lab-6 Block-4) Discussion- (All students)-Room No-3212(B) | Class-Room No-3212(B) | |
| 06/09/2017 | Wed | Gr-4 | Class-Room No-3215 | Test-(EEE & EE-VLSI & Ele-Proj lab-Block-3) Test-(MCA-Lab-4 & Lab-6 Block-4) Discussion- (All students)-Room No-3215 | |
| 07/09/2017 | Thu | Gr-3 | Class-Room No-3212(B) | Class-Room No-3212(B) | |
| 07/09/2017 | Thu | Gr-4 | Class-Room No-3215 | Class-Room No-3215 | |
| 08/09/2017 | Fri | Gr-3 | Test-(Civil & CSE-VLSI & Ele-Proj. lab-Block-3) Test-(ETC, IT & MECH.-Lab-4 & Lab-6 Block-4) Discussion- (All students)-Room No-3212(B) | Class-Room No-3212(B) | |
| 08/09/2017 | Fri | Gr-4 | Class-Room No-3215 | Test-(EEE & EE-VLSI & Ele-Proj lab-Block-3) Test-(MCA-Lab-4 & Lab-6 Block-4) Discussion- (All students)-Room No-3215 | |
| 09/09/2017 | Sat | Gr-3 | Class-Room No-3212(B) | Class-Room No-3212(B) | |
| 09/09/2017 | Sat | Gr-4 | Class-Room No-3215 | Class-Room No-3215 | |
