Teknoconstant Energy – Recruitment Drive for B.Tech (ETC, EEE, MECH) & BBA candidates of 2026 yop. Final Result Declared.
List of selected candidates :
| 1 | ANUBHABA BISWAL | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 7853992004 |
| 2 | RONAK ROUT | Male | B.E./B.TECH | ECE | 2026 | TAT | [email protected] | 6370998411 |
Please Note:
- The date of joining is 23rd February, 2026
- Requesting the selected candidates to share the documents like Updated Resume, 12th onwards educational certificates, First page of Passbook, Government ID Proof to us by email within 18th February, 2026
____________________________________________________________________________________________________________________________
Please find the Schedule Round 1 (elimination round) for the eligible candidates (list given below) :
Batch: 2026 passing out batch
List of candidates :
| SL NO | CANDIDATE NAME | GENDER | COURSE | STREAM | BATCH | INSTITUTE NAME | EMAIL ADDRESS | CONTACT NO. |
| 1 | SOUMYAKANTA ROUT | Male | B.E./B.TECH | ETC | 2026 | TAT | [email protected] | 7325820450 |
| 2 | JITEN KUMAR ROUT | Male | B.E./B.TECH | ETC | 2026 | TAT | [email protected] | 7609876683 |
| 3 | NANDA KUMAR BISWAL | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 9692538630 |
| 4 | PRATYUSH MAHAPATRA | Male | B.E./B.TECH | ETC | 2026 | TAT | [email protected] | 9937898446 |
| 5 | ANUBHABA BISWAL | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 7853992004 |
| 6 | BARUN MOHANTY | Male | B.E./B.TECH | ETC | 2026 | TAT | [email protected] | 9827053832 |
| 7 | SANATAN BIHARI | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 9668272547 |
| 8 | SITANSHU SEKHAR ROUT | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 6371679373 |
| 9 | ASHISH KUMAR KERKETTA | Male | B.E./B.TECH | MECHANICAL | 2026 | TAT | [email protected] | 9937000485 |
| 10 | SANDIP BEHERA | Male | B.E./B.TECH | MECHANICAL | 2026 | TAT | [email protected] | 7750888325 |
| 11 | SOUBHAGYA ROUT | Male | BBA | BBA | 2026 | TAT | [email protected] | 8260663248 |
| 12 | PARASH KUMAR SENAPATI | Male | BBA | BBA | 2026 | TAT | [email protected] | 8249367174 |
| 13 | SOMANATH SAHOO | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 9556133024 |
| 14 | SURYAKANTA MAHAL | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 9937227480 |
| 15 | AKSHYA KUMAR NAYAK | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 9692774549 |
| 16 | NIRMAL KUMAR PATRO | Male | B.E./B.TECH | MECHANICAL | 2026 | TAT | [email protected] | 9040351123 |
| 17 | SAHIL ROUT | Male | B.E./B.TECH | EEE | 2026 | TAT | [email protected] | 8260830684 |
Recruitment/Selection Activity:
-
- Virtual Interview Round (To be conducted by the recruiting company officials and coordinated by NextGen Ventures | Elimination Round)
Date: 11th February, 2026
Interview Link: Mailed to registered students mail id.
Time: 11:30 A.M
Venue: Candidates can appear for the interview from their respective locations

