Transport Corporation of India Limited (TCIL) hiring for B.Tech (MECH) & MBA candidates 26 yop. Final Round on Friday, 20th February 2026
This is to inform you that TCIL will be conducting the final round at the mentioned venue.
Date : Friday, 20th February 2026
Reporting Time– 9.00 AM Sharp
Reporting Venue– GIFT Autonomous College, Conference Hall ( Room No 218 )
Address :Gramadiha, Gangapada, Bhubaneswar, Odisha 752054
Candidates need to fill the application for employment(shared on 18th February with the respective TPO) form before visiting the venue.
Important Instructions for Candidates:
Please carry the following documents:
- Updated Resume
- Passport Size Photograph
- Copy of Aadhaar Card
Important Points to be Followed:
Please note the following:
- Requirement:
- MBA (Marketing / Operations)
- Job Location: PAN India
- Offered Salary Package:
- MBA – ₹4.50 LPA
| S.No | Candidate Name | Fathers Name | Education | College | Mobile | Batch | |
| 1 | [email protected] | Tapashwini Sahoo | Arjun Sahoo | MBA | Trident Academy of Technology | 6371476887 | 6 |
| 2 | [email protected] | Bali Murmu | Dakhin Murmu | MBA | Trident Academy of Technology | 8579933241 | 4 |
| 3 | [email protected] | Ankit Panda | Susanta Kumar Panda | MBA | Trident Academy of Technology | 9337946693 | 4 |
| 4 | [email protected] | P.Sravani | Babaji Charan Pradhan | MBA | Trident Academy of Technology | 8260526475 | 5 |
| 5 | [email protected] | Satyam Nayak | Shashi Kanta Nayak | MBA | Trident Academy of Technology | 6372434703 | 6 |
| 6 | [email protected] | Subhasish Dash | Upendra Kumar Dash | MBA | Trident Academy of Technology | 9437225021 | 6 |
| 7 | [email protected] | Siddharth Satapathy | Surendra narayan Satapathy | MBA | Trident Academy of Technology | 7787800170 | 6 |
| 8 | [email protected] | Himansu samal | Rabindra samal | MBA | Trident Academy of Technology | 8260169458 | 4 |
_______________________________________________________________________________________________________________________________________________________________________________________________________________________________________
You are requested to fill out the Application for Employment Form using the link given below:
🔗 http://tlog.grouptci.in/WebApp/MYHRMS_ApplicantPortal/CandidateRegistration.aspx
Please ensure that you complete the form on or before 11:00 AM tomorrow.
Kindly treat this as urgent and submit the form within the given timeline.
| S.No | Candidate Name | Fathers Name | Education | College | Mobile | Batch | |
| 1 | [email protected] | Tapashwini Sahoo | Arjun Sahoo | MBA | Trident Academy of Technology | 6371476887 | 6 |
| 2 | [email protected] | Bali Murmu | Dakhin Murmu | MBA | Trident Academy of Technology | 8579933241 | 4 |
| 3 | [email protected] | Ankit Panda | Susanta Kumar Panda | MBA | Trident Academy of Technology | 9337946693 | 4 |
| 4 | [email protected] | P.Sravani | Babaji Charan Pradhan | MBA | Trident Academy of Technology | 8260526475 | 5 |
| 5 | [email protected] | Satyam Nayak | Shashi Kanta Nayak | MBA | Trident Academy of Technology | 6372434703 | 6 |
| 6 | [email protected] | Subhasish Dash | Upendra Kumar Dash | MBA | Trident Academy of Technology | 9437225021 | 6 |
| 7 | [email protected] | Siddharth Satapathy | Surendra narayan Satapathy | MBA | Trident Academy of Technology | 7787800170 | 6 |
| 8 | [email protected] | Himansu samal | Rabindra samal | MBA | Trident Academy of Technology | 8260169458 | 4 |
https://us02web.zoom.us/j/
Passcode: 677478
https://us02web.zoom.us/j/
Passcode: 678971
Kindly ensure that students join the meeting link from a laptop or PC.Also students need to switch on camera during the exam.
| Email Address | Full Name | Gender | DOB | Course | Field | Fathers Name | Fathers Occupations ( Please Specify ) | No. of Siblings and occupation | Education Gap(If any) | Contact Number | Email ID | Native | Family Income(LPA) | College Name |
| [email protected] | Aliva Das | Female | 06/30/2003 | MBA | Marketing | Ranjit kumar Das | Banker | 0 | 0 | 7735565112 | [email protected] | At/post bisra near hospital road,Gaya,823001 | 7 LPA | Trident Academy of Technology |
| [email protected] | Ankit Panda | Male | 06/30/2003 | MBA | Marketing | Susanta Kumar panda | Engineer | 1,Studying | 0 | 933794693 | [email protected] | AT-NANDOL PO-BHATAPADA PS-SASALIPUR DIST CUTTACK PIN -754200 | 12 LPA | Trident Academy of Technology |
| [email protected] | Ayesha Minz | Female | 02/19/2002 | MBA | Marketing | Sunil kumar minz | Sail Employee | 1, Student | 0 | 7978329038 | [email protected] | Khandagiri, Bhubaneswar, Near Manipal hospital, 751030 | 9 LPA | Trident Academy of Technology |
| [email protected] | Bali Murmu | Female | 02/15/1994 | MBA | Marketing | Dakhin Murmu | Trade Assistant | 4,all are studying | 1 | 8579933241 | [email protected] | Dhanmandal, debatasahi,Udala,757041 | 5 LPA | Trident Academy of Technology |
| [email protected] | Biswa ranjan jena | Male | 04-11-04 | MBA | Marketing | Pabitra Jena | Business | 0 | 8 | 7328843399 | [email protected] | Jajpur, Odisha,755001 | 3 LPa | Trident Academy of Technology |
| [email protected] | Himansu samal | Male | 12-02-00 | MBA | Marketing | Rabindra samal | Business | 0 | 0 | 8260169458 | [email protected] | Maguradhanamandal,Jatni, |
4 LPA | Trident Academy of Technology |
| [email protected] | Mamta Chaki | Female | 11/15/2000 | MBA | Marketing | Priyanka Chaki | Business | 0 | 3 | 6370906778 | [email protected] | Jajpur, chandikhole,755044 | 3 LPA | Trident Academy of Technology |
| [email protected] | Mukesh Biswal | Male | 02-03-04 | B.Tech | MECH | Pranab Biswal | Private Job | 0 | 1 | 9114151956 | [email protected] | Ucha sahi,Cuttack 753001 | 4 LPA | Trident Academy of Technology |
| [email protected] | P.Sravani | Female | 09-08-03 | MBA | Marketing | Santosh Reddy | Private Job | 0 | 0 | 8260526475 | [email protected] | At/po-Badachana, District -Jajpur,state-odisha,pin- |
5 LPA | Trident Academy of Technology |
| [email protected] | Payal Kuldeep | Female | 05/15/2002 | MBA | Marketing | Surendra Kuldeep | Government Teacher | 1 Elder brother, Pursuing MBA | 0 | 8260849461 | [email protected] | Cuttack, 753009 | 13 LPA | Trident Academy of Technology |
| [email protected] | Priyanka swain | Female | 03/22/2004 | MBA | Marketing | Pradipta Kumar swain | Farmer and Retailer | 1sister , Studying | 1 | 7735996831 | [email protected] | Lockpada, adharbanki, paradeep, odisha 754142 | 1 LPA | Trident Academy of Technology |
| [email protected] | Priyansu khuntia | Male | 10/19/2003 | MBA | Marketing | Basant Khuntia | Private Job | 0 | 0 | 8984045314 | [email protected] | Unit 2. Bhubaneswar. Pin 751009 | 3 LPA | Trident Academy of Technology |
| [email protected] | Purnima Priyadarsini Naik | Female | 04/17/2003 | MBA | Marketing | Sunil Naik | Private Job | 0 | 0 | 9938571841 | [email protected] | 144, Block B, Sector A, Mancheswar Industrial Estate, Bhubaneswar – 751007 cime girls hostel bhubaneswar | 4 LPA | Trident Academy of Technology |
| [email protected] | Sagar Chandra Das | Male | 09/17/2000 | MBA | Marketing | Prasanna Kumar Mallick | Private Job | 0 | 0 | 6370338672 | [email protected] | Kendrapara pin754212 | 4 LPA | Trident Academy of Technology |
| [email protected] | Sandip Behera | Male | 01-01-05 | B.Tech | MECH | Hruda Behera | Insurance | 0 | 3 | 7750888325 | [email protected] | Bhadrak,756100 | 7 LPA | Trident Academy of Technology |
| [email protected] | Santosh Kumar Sahoo | Male | 01/16/2004 | MBA | Marketing | Balakrushna sahoo | Farmer | 2, Both are studying | 0 | 9692528158 | [email protected] | Paradeep,ppl Chawk, pin code 754142 | 2.5 LPA | Trident Academy of Technology |
| [email protected] | Satyam Nayak | Male | 02/21/2003 | MBA | Marketing | Pranab Biswal | Private Job | 0 | 0 | 6372434703 | [email protected] | At _Hatasahi , Po_Pakhar,Dist _Baleswar,pin_756046 | 4.2 LPA | Trident Academy of Technology |
| [email protected] | Siddharth Satapathy | Male | 08/26/1999 | MBA | Marketing | Surendra narayan Satapathy | Insurance | 0 | 0 | 7787800170 | [email protected] | Sisua. Astaranga. Puri. Pin.752109 | 5 LPA | Trident Academy of Technology |
| [email protected] | Srabani Mohapatra | Female | 12/15/2003 | MBA | Marketing | Avaya kumar Mohapatra | Farmer | 0 | 4 | 6371142327 | [email protected] | Kendrapara, 754217 | 2 LPA | Trident Academy of Technology |
| [email protected] | Subhasish Dash | Male | 12/15/2000 | MBA | Marketing | Upendra Kumar Dash | Social Security Officer , Odisha State Government | 1 Brother ,Working as Junior Research Fellow | 1 | 9437225021 | [email protected] | Cuttack Odisha 754204 | 12 LPA | Trident Academy of Technology |
| [email protected] | Sushree Sangita sahoo | Female | 02-02-04 | MBA | Marketing | Barada prasan sahoo | Insurance advisor | 2 sister 1 brother, 3 are tudying | 2 | 7735051056 | [email protected] | Balipada, Pattamundai, Kendrapada, pincode – 754215 | 4 LPA | Trident Academy of Technology |
| [email protected] | Tapashwini Sahoo | Female | 04-04-02 | MBA | Marketing | Arjun sahoo | Carpenter | 2,Studying | 0 | 6371476887 | [email protected] | Oldtown, Nayagarh, 752070 | 2 LPA | Trident Academy of Technology |
_____________________________________________________________________________________________________________________________________________________
Dear Students
Please find the details below:
Job Description:
1. Position Title MT ( For MBA Marketing )
Officer – Logistics Operations
Educational Qualification
MBA/PGDBM/PGDBA in Logistics & Supply Chain Management, Marketing or related field
Job Location
PAN India (Relocation flexibility is mandatory)
Role Objective:
This role is designed to support and manage key logistics and supply chain operations, ensuring
efficiency, compliance, client acquisition/market development, relationship management and
customer satisfaction. It also serves as a strong foundation for future leadership opportunities in
logistics and supply chain management.
Key Responsibilities
Business Development Support
Contribute toward achieving business growth targets.
Support initiatives that enhance efficiency and profitability.
Process Support & Coordination:
Assist in daily logistics operations including inventory management, order processing, and
shipment tracking.
Coordinate with vendors, transporters, and warehouse teams to ensure timely deliveries.
Data Analysis & Reporting:
Use of Excel/ ERP systems to analyze operational data (delivery times, costs, inventory
levels).
Prepare reports to help identify bottlenecks and inefficiencies.
Compliance & Documentation:
Ensure shipment, customs, and regulatory documentation accuracy.
Learn and apply ISO standards, safety protocols, and quality checks.
Customer Service Support:
Maintain high service standards and manage customer expectations.
Resolve issues promptly and strengthen customer engagement.
Technology & Tools Exposure:
Gain hands-on experience with logistics software (SAP/WMS).
Contribute to automation and GEN AI initiatives.
Continuous Improvement:
Participate in process improvement projects (reducing delivery time, optimizing routes).
Share ideas based on operational insights.
Cost Control & Compliance
Monitor operational costs and suggest cost-optimization strategies.
Support audits, corrective actions, and compliance requirements.
Learning & Development
Participate in structured training programs.
Share knowledge with peers and adhere to company policies.
Continuously upgrade skills in logistics and supply chain.
Compensation & Benefits
Annual Cost To Company: 4,50,000 LPA
Retention Incentive: 25,000 Rs upon successful completion of 6-month probation based on
performance and further payouts as per company policy.
Perks (included in CTC):
o Provident Fund and Gratuity (as per statutory norms)
o Group Personal Accident Insurance
o Medical Insurance (coverage for self, spouse, parents, and up to 2 children)
o Company-provided uniform (2 shirts annually)
2. Position Title-GET ( For B.Tech MECH ), Officer – Logistics Operations
Educational Qualification
B.Tech in Mechanical, Logistics, Supply Chain, Automobile or related field
Job Location
PAN India (Relocation flexibility is mandatory)
Role Objective
This role is designed to support and manage key logistics and supply chain operations, ensuring
efficiency, compliance, and customer satisfaction. It also serves as a strong foundation for future
leadership opportunities in logistics and supply chain management.
Key Responsibilities
Process Support & Coordination:
Assist in daily logistics operations including inventory management, order processing, and
shipment tracking.
Coordinate with vendors, transporters, and warehouse teams to ensure timely deliveries.
Data Analysis & Reporting:
Use of Excel/ ERP systems to analyze operational data (delivery times, costs, inventory
levels).
Prepare reports to help identify bottlenecks and inefficiencies.
Compliance & Documentation:
Ensure shipment, customs, and regulatory documentation accuracy.
Learn and apply ISO standards, safety protocols, and quality checks.
Customer Service Support:
Maintain high service standards and manage customer expectations.
Resolve issues promptly and strengthen customer engagement.
Technology & Tools Exposure:
Gain hands-on experience with logistics software (SAP/WMS).
Contribute to automation and GEN AI initiatives.
Continuous Improvement:
Participate in process improvement projects (reducing delivery time, optimizing routes).
Share ideas based on operational insights.
Cost Control & Compliance
Monitor operational costs and suggest cost-optimization strategies.
Support audits, corrective actions, and compliance requirements.
Business Development Support
Contribute toward achieving business growth targets.
Support initiatives that enhance efficiency and profitability.
Learning & Development
Participate in structured training programs.
Share knowledge with peers and adhere to company policies.
Continuously upgrade skills in logistics and supply chain.
Compensation & Benefits
Annual Cost To Company: 4,00,000 LPA
Retention Incentive: 15,000 Rs upon successful completion of 6-month probation based on performance and further payouts as per company policy.
Perks (included in CTC):
o Provident Fund and Gratuity (as per statutory norms)
o Group Personal Accident Insurance
o Medical Insurance (coverage for self, spouse, parents, and up to 2 children)
o Company-provided uniform (2 shirts annually)
Eligibility Criteria
B. Tech in Mechanical, Transportation, Logistics, or Supply Chain (preferably 2026 graduating batch)
Fresh graduates are welcome to apply
Willingness to relocate and work across PAN India locations
Strong analytical, problem-solving, and interpersonal skills
Agility in learning, “can-do” attitude, and readiness to contribute to company success
Placement Process:
- Online Aptitude Test – Link will be shared on the same day of drive.
- On-Campus Assessment – Group Discussion & Personal Interview (both on same day).
- Result Announcement – Final list shared with Placement Office.
Register before 02 Pm 10.02.26
https://forms.gle/B9CDYfwaW8YBjL4d9
