Time Table for Mock Test Starting from 25th July 2019
| Time Table MOCK-TST & DISCUSSION | |||||||
| DAY | DATE | PERIOD | PERIOD | ||||
| 1st Timing: 10.30AM-12PM |
2nd Timing: 12.15PM-1.45PM |
Lunch Break 1.45PM-2.30PM |
3rd Timing: 2.30PM-4.00PM |
4th Timing: 4.15PM-5.45PM |
|||
| Thursday | 25-Jul-19 | Gr-1 | Mock Test 1 | Mock Test 1 Discussion | Mock Test 1 Discussion | Mock Test 2 | |
| Gr-2 | Mock Test 1 | Mock Test 1 Discussion | Mock Test 1 Discussion | Mock Test 2 | |||
| Gr-3 | Mock Test 1 | Mock Test 1 Discussion | Mock Test 2 | Mock Test 1 Discussion | |||
| Friday | 26-Jul-19 | Gr-1 | Mock Test 2 Discussion | Mock Test 2 Discussion | Doubt Clearing Class | Doubt Clearing Class | |
| Gr-2 | Mock Test 2 Discussion | Mock Test 2 Discussion | Doubt Clearing Class | Doubt Clearing Class | |||
| Gr-3 | Mock Test 2 Discussion | Mock Test 2 Discussion | Doubt Clearing Class | Doubt Clearing Class | |||
| Group-1 – MockTest 1 & 2 Discussion(CSE-66,IT-22,ETC-40),Room No-MBA SMART CLASS ROOM,Block-5 | |||||||
| Group-2 – MockTest 1 & 2 Discussion(EE-19,EEE-34,CIVIL-33,MECH-49),Room No-5201,Block-5 | |||||||
| Group-3 – MockTest 1 & 2 Discussion(MCA-170),AUDITORIUM,Block-5 | |||||||
| Allotment for Labs & Faculty incharge for the Mock Test | ||
| Date:-25-07-2019 | ||
| Gr-1(CSE/IT/ETC) | ||
| Gr-1(ETC) | ||
| Mock Test-1 | ||
| Time | Venue/Block | Name of The Faculty |
| 10:30 AM-12:00 NOON | Lab-5 (Block-4) | 1.Rizwan Khan |
| 2.B.R Swain | ||
| Mock Test-2 | ||
| Time | Venue/Block | Name of The Faculty |
| 04:15PM-05:45PM | Lab-5 (Block-4) | 1.Rizwan Khan |
| 2.B.R Swain | ||
| Gr-1(CSE/IT) | ||
| Mock Test-1 | ||
| Time | Venue/Block | Name of The Faculty |
| 10:30 AM-12:00 NOON | Lab-1 &Lab-3 (Block-2) | 1.B.R.Nayak |
| Mock Test-2 | ||
| Time | Venue/Block | Name of The Faculty |
| 4:15 PM-05:45 PM | Lab-1 &Lab-3 (Block-2) | 1.Rahul Ranjan |
| Gr-2 (EE/EEE/MECH/CIVIL) | ||
| Mock Test-1 | ||
| Time | Venue/Block | Name of The Faculty |
| 10:30 AM-12:00 NOON | VLSI Lab & Electrical Project Lab (Block-3) | 1.Nadeem Iqbal(EEE) |
| 2.Deepti Panda(Mech) | ||
| 3.Satya Prakash pradhan(civil) | ||
| Mock Test-2 | ||
| Time | Venue/Block | Name of The Faculty |
| 4:15 PM-05:45 PM | Electrical Project Lab & ETC Project Lab (Block-3) | 1.Yashobanta Panda(EEE) |
| 2.Deepti Panda(Mech) | ||
| 3.Satya Ranjan Pradhan(Civil) | ||
| Gr-3 (MCA) | ||
| Mock Test-1 | ||
| Time | Venue/Block | Name of The Faculty |
| 10:30 AM-12:00 NOON | Ground Floor & 3rd Floor Labs (Block-1) | 1.Surjit Das(MCA) |
| 2.Basudev Nath(MCA) | ||
| Mock Test-2 | ||
| Time | Venue/Block | Name of The Faculty |
| 2:30 PM-04:00 PM | Ground Floor & 3rd Floor Labs (Block-1) | 1.Pratiti Mishra(MCA) |
| 2.Sumati Baral(MCA) | ||
