Pooled Campus Drive by GyanSys Infotech on 30th July 2019.
Job title: Software Engineer Trainee
Date of Campus: 30th July 2019.
Venue: KIIT( Auditorium, Campus – 5, KIMS ) Near HDFC Bank
Focused Service Line Projects:
- SAP, Analytics, Data-Science, Machine Learning/Artificial Intelligence, Salesforce, Microsoft.
Job duties include but not limited to below responsibilities: –
- Excellent communication, competitive & Inter-personal skills (written, verbal, & presentation)
- Delivery of specific capability in Technology Consulting by understanding business requirements and supporting the technical document creation with maintaining an effective library.
- Ability to build, test and deliver solutions, support application design.
- Responsible for technical specification creation, Code development & Unit Testing, Test Data Creation & Test scripts creation and execution.
- Strictly adhere to defined processes and tools while performing day-to-day operations
- Ability to work both independently and as part of a team with professionals at all levels.
- Ability to prioritize tasks, work on multiple assignments, and raise concerns/questions where appropriate
- Ability to interact with the International customer on a regular basis to break-fix the issues
- Ability to deliver tasks assigned to the individual within the deadline and ensuring the quality remains top-notch.
Eligibility:
- Engineering Branches Allotted – CS, IT, ETC, EEE, EE
- Across all semesters in B.Tech /MCA – 70% and above. M.Tech we are only considering CS & IT Branch with 70% aggregate.
- Across 10th& 12th the grade should be more than 60%.
- One-year Academic gap allowed.
Salary & Bond:
- 4.5 LPA CTC.
- 3 Years Bond
Work Location:
- ITPL, Whitefield – Bangalore.
SELECTION PROCESS
7.30am – 8.30am – Pre Placement Presentation – Norberto & Question & Answer session.
8.45am – 9.45am Group 1 Aptitude test and Announcement of Selected Candidates at Auditorium.
9.45am – 10.45am Group 2 Aptitude test and Announcement of Selected Candidates at Auditorium.
10am – 1pm – Group Discussion – Selected Candidates from Aptitude Test.
1pm – 2pm – Lunch
2pm – 7.30pm – Face to Face – In Person Interviews. (Maximum upto 2 rounds for one candidate if required)
7.30pm – Announcement of Selected Candidates for the day and Hand over the Offer.
| SLNO | REGDNO | NAME | COURSE | BRANCH |
| 1 | 1601289080 | NEHA SWAPNIL | B.TECH. | CSE |
| 2 | 1601289053 | DEBASIS OJHA | B.TECH. | CSE |
| 3 | 1601289260 | SHAILI KUMARI | B.TECH. | CSE |
| 4 | 1601289336 | APARNA PRIYADARSHINI MISHRA | B.TECH. | CSE |
| 5 | 1601289066 | KHANDAVILLI SAI SRI RAMA | B.TECH. | CSE |
| 6 | 1601289052 | CHINMAYA KUMAR JAGADEV | B.TECH. | CSE |
| 7 | 1601289070 | KRITY KUMARI | B.TECH. | CSE |
| 8 | 1601289108 | SASWATH MISHRA | B.TECH. | CSE |
| 9 | 1601289032 | ANKITA MISHRA | B.TECH. | CSE |
| 10 | 1601289127 | SOUMYASHREE TRIPATHY | B.TECH. | CSE |
| 11 | 1601289099 | RIYA SINHA | B.TECH. | CSE |
| 12 | 1601289123 | SOUMYA RANJAN SWAIN | B.TECH. | CSE |
| 13 | 1601289154 | SUNIL KUMAR SRICHANDAN | B.TECH. | CSE |
| 14 | 1601289339 | BARNALEE MISHRA | B.TECH. | CSE |
| 15 | 1601289111 | SATYAM KESHRI | B.TECH. | CSE |
| 16 | 1601289078 | MONALISA SAHOO | B.TECH. | CSE |
| 17 | 1601289125 | SOUMYA SHREE DASH | B.TECH. | CSE |
| 18 | 1601289335 | ANUPAMA TOPPO | B.TECH. | CSE |
| 19 | 1601289076 | MONALI DAS | B.TECH. | CSE |
| 20 | 1601289484 | RITEEKA SINGH | B.TECH. | CSE |
| 21 | 1601289124 | SOUMYA SAFALYA PRIYADARSINI | B.TECH. | CSE |
| 22 | 1601289087 | POONAM BEHERA | B.TECH. | CSE |
| 23 | 1601289063 | JASHASWINI MOHANTY | B.TECH. | CSE |
| 24 | 1601289149 | BHUPESH MAHAKHUDA | B.TECH. | CSE |
| 25 | 1601289146 | VED PRAKASH SUMAN | B.TECH. | CSE |
| 26 | 1601289351 | SUBHRA MOHANTY | B.TECH. | CSE |
| 27 | 1601289122 | SONALI SHUVASMITA ROUT | B.TECH. | CSE |
| 28 | 1601289150 | MAHASHAKTI SAHINAYAK | B.TECH. | CSE |
| 29 | 1601289132 | SUBHASISH PANIGRAHI | B.TECH. | CSE |
| 30 | 1601289152 | SARMISTHA MISHRA | B.TECH. | CSE |
| 31 | 1601289153 | SOURAV MISHRA | B.TECH. | CSE |
| 32 | 1601289118 | SHUBHAM SHEE | B.TECH. | CSE |
| 33 | 1601289115 | SHIWAM KESHRI | B.TECH. | CSE |
| 34 | 1601289126 | SOUMYARANJAN SAHOO | B.TECH. | CSE |
| 35 | 1601289114 | SHASWAT GUPTA | B.TECH. | CSE |
| 36 | 1601289144 | UTKALIKA JENA | B.TECH. | CSE |
| 37 | 1601289077 | MONALISA SAHOO | B.TECH. | CSE |
| 38 | 1601289310 | JYOTSNA PANDEY | B.TECH. | CSE |
| 39 | 1601289061 | JAGRITI DAS | B.TECH. | CSE |
| 40 | 1601289116 | SHRADHA KUMARI | B.TECH. | CSE |
| 41 | 1601289347 | PRADEEP KUMAR OJHA | B.TECH. | CSE |
| 42 | 1601289311 | MANTHAN LAL | B.TECH. | CSE |
| 43 | 1601289074 | MITHLESH KUMAR | B.TECH. | CSE |
| 44 | 1601289333 | ABINASH MISHRA | B.TECH. | CSE |
| 45 | 1601289131 | SUBHASHIS PANDA | B.TECH. | CSE |
| 46 | 1601289137 | SUPRAVA RANI SAHOO | B.TECH. | CSE |
| 47 | 1601289148 | ASTHA MISHRA | B.TECH. | CSE |
| 48 | 1601289117 | SHRISTI NAYAK | B.TECH. | CSE |
| 49 | 1601289112 | SATYASWAGAT MISHRA | B.TECH. | CSE |
| 50 | 1601289145 | VARSHA THAKUR | B.TECH. | CSE |
| 51 | 1601289140 | SUSHREE SARITA PRADHAN | B.TECH. | CSE |
| 52 | 1601289345 | HRUDESH LENKA | B.TECH. | CSE |
| 53 | 1601289130 | SUBHAM ROUTRAY | B.TECH. | CSE |
| 54 | 1601289481 | PAWAN KUMAR SINGH | B.TECH. | CSE |
| 55 | 1601289319 | SUBHASISH BIT | B.TECH. | CSE |
| 56 | 1601289023 | ABHISHEK SWAIN | B.TECH. | CSE |
| 57 | 1601289135 | SUMIT SULABHA BEHERA | B.TECH. | CSE |
| 58 | 1601289097 | RASHMI REKHA PANDA | B.TECH. | CSE |
| 59 | 1601289060 | HIRANMAYEE DASH | B.TECH. | CSE |
| 60 | 1601289318 | SONU KUMAR YADAV | B.TECH. | CSE |
| 61 | 1601289317 | SHUBHAM SRIVASTAVA | B.TECH. | CSE |
| 62 | 1601289025 | ALISHA PRIYADARSHINI | B.TECH. | CSE |
| 63 | 1601289316 | SACHIDANAND CHOUHAN | B.TECH. | CSE |
| 64 | 1601289056 | DINESH KUMAR PANDEY | B.TECH. | CSE |
| 65 | 1601289073 | MD AHMED KHAN | B.TECH. | CSE |
| 66 | 1601289082 | PAISHALI ACHARYA | B.TECH. | CSE |
| 67 | 1601289136 | SUMONA PANDA | B.TECH. | CSE |
| 68 | 1601289030 | ANISH KUMAR SAMAL | B.TECH. | CSE |
| 69 | 1601289062 | JAMES PRADHAN | B.TECH. | CSE |
| 70 | 1601289348 | PRATEEK PARAG MOHAPATRA | B.TECH. | CSE |
| 71 | 1601289095 | RAJESH KUMAR SAHANI | B.TECH. | CSE |
| 72 | 1601289305 | AKSHAY PRIYADARSHI | B.TECH. | CSE |
| 73 | 1601289094 | RAHUL KUMAR | B.TECH. | CSE |
| 74 | 1601289147 | ABINASH SARANGI | B.TECH. | CSE |
| 75 | 1601289047 | BISWABHUSAN DIXIT | B.TECH. | CSE |
| 76 | 1601289042 | BANITA JAIPURIA | B.TECH. | CSE |
| 77 | 1721289002 | PRATISHRUTEE PATTNAIK | B.TECH. | CSE |
| 78 | 1721289038 | ANURADHA SWAIN | B.TECH. | CSE |
| 79 | 1601289182 | NANDAGOPAL PATTANAYAK | B.TECH. | EE |
| 80 | 1601289367 | MANISHA MOHANTY | B.TECH. | EE |
| 81 | 1601289178 | DEBASIS RAY | B.TECH. | EE |
| 82 | 1601289371 | SOUMYENDRA KUMAR MISHRA | B.TECH. | EE |
| 83 | 1601289177 | DEBASHIS GUIN | B.TECH. | EE |
| 84 | 1721289075 | PABITRA MOHARANA | B.TECH. | EE |
| 85 | 1601289500 | ANKIT KUMAR BISOI | B.TECH. | EE |
| 86 | 1601289168 | RAKHEE PATEL | B.TECH. | EEE |
| 87 | 1601289436 | NIRLIPTA NITALI | B.TECH. | EEE |
| 88 | 1601289363 | RAJEEV NANDAN | B.TECH. | EEE |
| 89 | 1601289164 | KUMAR ABHISHEK | B.TECH. | EEE |
| 90 | 1601289491 | AMIT KUMAR SINGH | B.TECH. | EEE |
| 91 | 1601289355 | ASHUTOSH KAR | B.TECH. | EEE |
| 92 | 1601289157 | ANKEETA SINGH DEO | B.TECH. | EEE |
| 93 | 1601289505 | DEEPALI PATTANAIK | B.TECH. | ETC |
| 94 | 1721289079 | JYOTIRMAYEE RATH | B.TECH. | ETC |
| 95 | 1601289392 | PRAMOD KUMAR PRADHAN | B.TECH. | ETC |
| 96 | 1601289504 | CHANDAN HOTA | B.TECH. | ETC |
| 97 | 1601289189 | ABHIJIT JENA | B.TECH. | ETC |
| 98 | 1601289374 | ANIL KUMAR SAHOO | B.TECH. | ETC |
| 99 | 1601289382 | BINEETA SAHOO | B.TECH. | ETC |
| 100 | 1601289218 | RICHA SATPATHY | B.TECH. | ETC |
| 101 | 1601289206 | JULI KUMARI | B.TECH. | ETC |
| 102 | 1601289235 | SURBHI SUMAN | B.TECH. | ETC |
| 103 | 1601289381 | BIJAY KUMAR SAHOO | B.TECH. | ETC |
| 104 | 1601289375 | ANJALI | B.TECH. | ETC |
| 105 | 1601289194 | ANURADHA RAJ | B.TECH. | ETC |
| 106 | 1601289378 | ARCHANA ADHIKARI | B.TECH. | ETC |
| 107 | 1601289246 | SUJIT KANUNGO | B.TECH. | ETC |
| 108 | 1601289202 | EKTA KUMARI | B.TECH. | ETC |
| 109 | 1601289226 | SHUBHAJEET DEY | B.TECH. | ETC |
| 110 | 1601289388 | NIKITA OJHA | B.TECH. | ETC |
| 111 | 1601289514 | SMARANIKA RATH | B.TECH. | ETC |
| 112 | 1601289393 | RITURAJ BHUYAN | B.TECH. | ETC |
| 113 | 1601289179 | DIBYARANJAN BARIK | B.TECH. | ETC |
| 114 | 1601289225 | SHRADHA SUPRITA PRUSTY | B.TECH. | ETC |
| 115 | 1601289387 | MRUGANK RAY | B.TECH. | ETC |
| 116 | 1601289227 | SHUBHAM KUMAR SINGH | B.TECH. | ETC |
| 117 | 1601289323 | SHUBHAM SOURAV | B.TECH. | ETC |
| 118 | 1601289510 | SAGARIKA PRIYADARSINI | B.TECH. | ETC |
| 119 | 1601289402 | SUCHITRA DASH | B.TECH. | ETC |
| 120 | 1601289205 | JAYASHREE TRIPATHY | B.TECH. | ETC |
| 121 | 1601289321 | PRANAY KUMAR SINGH | B.TECH. | ETC |
| 122 | 1601289391 | PRAFULLA KUMAR ROUT | B.TECH. | ETC |
| 123 | 1601289233 | SUPRIYA MALLICK | B.TECH. | ETC |
| 124 | 1601289399 | SAYAN GHOSH | B.TECH. | ETC |
| 125 | 1601289245 | SATYA PRAKASH NAYAK | B.TECH. | ETC |
| 126 | 1601289221 | SANDIP KUMAR NAYAK | B.TECH. | ETC |
| 127 | 1721289036 | BHAGYASHREE KUNDU | B.TECH. | ETC |
| 128 | 1601289208 | MALAYA KUMAR BARIK | B.TECH. | ETC |
| 129 | 1601289509 | PRIYADARSHI DUTTA | B.TECH. | ETC |
| 130 | 1601289209 | MANISHA PARIDA | B.TECH. | ETC |
| 131 | 1601289386 | MANAS RANJAN MISHRA | B.TECH. | ETC |
| 132 | 1601289508 | PRABHINNA PAYOJ PATNAIK | B.TECH. | ETC |
| 133 | 1601289416 | SWETA | B.TECH. | IT |
| 134 | 1601289413 | SHAMMA PRAVEEN | B.TECH. | IT |
| 135 | 1601289266 | SURIL SUCHARITA SENAPATI | B.TECH. | IT |
| 136 | 1601289410 | MAYANK RAJ | B.TECH. | IT |
| 137 | 1601289271 | TUSAR KANTA SWAIN | B.TECH. | IT |
| 138 | 1601289519 | RITU GUPTA | B.TECH. | IT |
| 139 | 1601289405 | AKANKSHA | B.TECH. | IT |
| 140 | 1601289262 | SMITA PRANGYA | B.TECH. | IT |
| 141 | 1601289521 | SANAYAKANTA MISHRA | B.TECH. | IT |
| 142 | 1601289522 | SOURAV DEY | B.TECH. | IT |
| 143 | 1601289269 | AMAR PRASAD ROUT | B.TECH. | IT |
| 144 | 1601289524 | TANMAY KUMAR | B.TECH. | IT |
| 145 | 1601289456 | RASMITA TARAI | B.TECH. | IT |
| 146 | 1601289520 | RITU JAIN | B.TECH. | IT |
| 147 | 1601289265 | SUBODHANA ROUT | B.TECH. | IT |
| 148 | 1601289516 | DIBYAJYOTI PANIGRAHI | B.TECH. | IT |
| 149 | 1601289412 | PREM PRAKASH | B.TECH. | IT |
| 150 | 1601289249 | B SUDIPTA | B.TECH. | IT |
| 151 | 1705289029 | PUJARANI MOHANTY | MCA | MCA |
| 152 | 1825266078 | SUSHREE SUBHASHREE PANDA | MCA | MCA |
| 153 | 1825289026 | SAMYA RANJAN PATEL | MCA | MCA |
| 154 | 1825289016 | PRITI SHASANEE | MCA | MCA |
| 155 | 1825289018 | PRIYANKA PRIYADARSHINI MOHANTY | MCA | MCA |
| 156 | 1705289033 | SUBHASHREE PRIYADARSINI SAHOO | MCA | MCA |
| 157 | 1705289002 | BISWA BHARATI ROUT | MCA | MCA |
| 158 | 1705289010 | ITISHREE MOHAPATRA | MCA | MCA |
| 159 | 1705289003 | AMBIT KAR | MCA | MCA |
| 160 | 1705289020 | BRUNDABATI PANIGRAHY | MCA | MCA |
| 161 | 1825289028 | SARADA PRASANNA TRIPATHY | MCA | MCA |
| 162 | 1825289032 | SUCHARITA KHATUA | MCA | MCA |
| 163 | 1705289025 | JAGANNATH NAYAK | MCA | MCA |
| 164 | 1825289017 | PRITISH OJHA | MCA | MCA |
| 165 | 1825289029 | SATYAJIT DASH | MCA | MCA |
| 166 | 1705289037 | UJWAL KUMAR SAHOO | MCA | MCA |
| 167 | 1825289002 | AMARJYOTI PRADHAN | MCA | MCA |
| 168 | 1825289012 | IVA BOSE | MCA | MCA |
| 169 | 1705266024 | SAUMYASHREE BARAL | MCA | MCA |
| 170 | 1705289005 | BAISHAKHI MAHARANA | MCA | MCA |
| 171 | 1825289020 | RAHULA MOHANTY | MCA | MCA |
| 172 | 1705289035 | SUNIL KUMAR SAMAL | MCA | MCA |
| 173 | 1705289001 | SHAKTIRAJ DAS | MCA | MCA |
| 174 | 1825289011 | HIMADRI DAS | MCA | MCA |
| 175 | 1825289022 | RAJIT KUMAR RAY | MCA | MCA |
| 176 | 1825289009 | DEEPAK KUMAR NAIK | MCA | MCA |
| 177 | 1705289036 | SUNITA PARIDA | MCA | MCA |
| 178 | 1705289023 | GYANA RANJAN BEHERA | MCA | MCA |
| 179 | 1705266039 | LUINARANI SWAIN | MCA | MCA |
| 180 | 1705289013 | JIMUTA BARAN SAHOO | MCA | MCA |
| 181 | 1705289004 | HITESH KUMAR MANIK | MCA | MCA |
| 182 | 1705289034 | SUBHASHREE SUBHASMITA PATRA | MCA | MCA |
| 183 | 1705289007 | CHOUDHURY PS SMITENDU | MCA | MCA |
| 184 | 1825289006 | ASIS MANTRI | MCA | MCA |
| 185 | 1825289010 | DEEPSIKHA DAS | MCA | MCA |
| 186 | 1705289024 | GYANA RANJAN SAHOO | MCA | MCA |
| 187 | 1705289012 | ANISH KUMAR SAHOO | MCA | MCA |
| 188 | 1705289030 | PUSPA PRIYADARSHINI ROUT | MCA | MCA |
| 189 | 1825289015 | PRAGNYA PARAMITA MOHANTY | MCA | MCA |
| 190 | 1705289027 | MANORANJAN SAHOO | MCA | MCA |
| 191 | 1825289004 | ANKITA PRIYADARSHANI MOHANTY | MCA | MCA |
